m |
m |
||
| Line 2,190: | Line 2,190: | ||
<br> | <br> | ||
Deck Code: 1013323B<br> | Deck Code: 1013323B<br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||





















| | |
|---|---|
| |
|
Eladwen Frostmire (40 cards)
3x Bad Santa
4x Tome of Knowledge |
Banebow (40 cards)
4x Spitfire Hound
2x Shriek of Vengeance
2x Loom of Fate |






This category currently contains no pages or media.