(→Rs DarthShadow) |
m |
||
| Line 1,478: | Line 1,478: | ||
<br> | <br> | ||
Deck Code: 3413889B<br> | Deck Code: 3413889B<br> | ||
| − | |} | + | |- |
| + | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
| + | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
| + | |- | ||
| + | | style="width:50%; vertical-align:top;" | | ||
| + | * Hero:<br> | ||
| + | [[Boris Skullcrusher]] (41 cards)<br> | ||
| + | <br> | ||
| + | * Ally (23):<br> | ||
| + | 4x [[Primed Combatant]]<br> | ||
| + | 3x [[Seamarshal Garrick]]<br> | ||
| + | 3x [[Yari Vanguard]]<br> | ||
| + | 3x [[Kuafu, the Sun Chaser]]<br> | ||
| + | 4x [[Yari Marksman]]<br> | ||
| + | 4x [[Unarmed Brawler]]<br> | ||
| + | 2x [[Nanaya, Yari Conqueror]]<br> | ||
| + | <br> | ||
| + | * Ability (9):<br> | ||
| + | 4x [[Crippling Blow]]<br> | ||
| + | 4x [[Blood Frenzy]]<br> | ||
| + | 1x [[Enrage]]<br> | ||
| + | <br> | ||
| + | * Item (7):<br> | ||
| + | 2x [[Obsidian Pendant]]<br> | ||
| + | 3x [[Barbarian's Bludgeon]]<br> | ||
| + | 2x [[The King's Pride]]<br> | ||
| + | <br> | ||
| + | Location (1):<br> | ||
| + | 1x [[Shold: Tempest Gorge]]<br> | ||
| + | <br> | ||
| + | Deck Code: 2442823B<br> | ||
| + | | style="width:50%; vertical-align:top;" | | ||
| + | * Hero:<br> | ||
| + | [[Darkclaw]] (45 cards)<br> | ||
| + | <br> | ||
| + | * Ability (29):<br> | ||
| + | 4x [[Now You're Mine]]<br> | ||
| + | 4x [[Blood Moon]]<br> | ||
| + | 4x [[Contemplate]]<br> | ||
| + | 3x [[Captured Prey]]<br> | ||
| + | 4x [[Speedstrike]]<br> | ||
| + | 3x [[Regeneration]]<br> | ||
| + | 2x [[Rest for the Weary]]<br> | ||
| + | 1x [[Rabid Bite]]<br> | ||
| + | 2x [[Lone Wolf]]<br> | ||
| + | 2x [[Moonlit Massacre]]<br> | ||
| + | <br> | ||
| + | * Item (15):<br> | ||
| + | 4x [[Saltfang's Clawbook]]<br> | ||
| + | 3x [[What Big Teeth]]<br> | ||
| + | 2x [[Spiked Shield]]<br> | ||
| + | 3x [[Lythian Sledgehammer]]<br> | ||
| + | 3x [[Barbarian's Bludgeon]]<br> | ||
| + | <br> | ||
| + | Deck Code: 1575309B<br> | ||
| + | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
| + | |||
==== SET CharlieD ==== | ==== SET CharlieD ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||




















| | |
|---|---|
| |
|
She-Lah the Unifier (42 cards)
2x Insolent Pup
4x Midnight Howl
1x Obsidian Pendant |
Gwenneth Truesight (40 cards)
2x Krugal Trapper
2x Aimed Shot
3x Snare Trap |

| | |
|---|---|
| |
|
Darkclaw (40 cards)
4x Now You're Mine
1x Obsidian Pendant |
Moonstalker (40 cards)
2x Bloodpack Shaman
1x Shriek of Vengeance
1x Obsidian Pendant |

| | |
|---|---|
| |
|
Eladwen Frostmire (40 cards)
3x Bad Santa
4x Tome of Knowledge |
Banebow (40 cards)
4x Spitfire Hound
2x Shriek of Vengeance
2x Loom of Fate |






This category currently contains no pages or media.