m |
(→Rs DarthShadow) |
||
| Line 1,309: | Line 1,309: | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==== RS Flameborn ==== | ==== RS Flameborn ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||














| | |
|---|---|
| |
|
Markus the Fallen (51 cards)
4x Darkwood Leech
4x Focused Prayer |
Victor Heartstriker (51 cards)
4x Krugal Trapper
2x Poison Arrow
2x Anmor's Elixir |






| | |
|---|---|
| |
|
She-Lah the Unifier (42 cards)
2x Insolent Pup
4x Midnight Howl
1x Obsidian Pendant |
Gwenneth Truesight (40 cards)
2x Krugal Trapper
2x Aimed Shot
3x Snare Trap |

| | |
|---|---|
| |
|
Darkclaw (40 cards)
4x Now You're Mine
1x Obsidian Pendant |
Moonstalker (40 cards)
2x Bloodpack Shaman
1x Shriek of Vengeance
1x Obsidian Pendant |

| | |
|---|---|
| |
|
Eladwen Frostmire (40 cards)
3x Bad Santa
4x Tome of Knowledge |
Banebow (40 cards)
4x Spitfire Hound
2x Shriek of Vengeance
2x Loom of Fate |






This category currently contains no pages or media.