m |
|||
Line 5: | Line 5: | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | ==== | + | ==== A1100gman ==== |
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big> | + | ! colspan="2" | <center>'''<big>A1100gman</big>'''</center> |
|- | |- | ||
! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
Line 125: | Line 125: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | ==== | + | ==== SET A1 Surprise ==== |
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big>BP | + | ! colspan="2" | <center>'''<big>SET A1 Surprise</big>'''</center> |
+ | |- | ||
+ | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Darkclaw]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (3):<br> | ||
+ | 3x [[Wulven Prophet]]<br> | ||
+ | <br> | ||
+ | * Ability (21):<br> | ||
+ | 3x [[Now You're Mine]]<br> | ||
+ | 4x [[Blood Moon]]<br> | ||
+ | 3x [[Captured Prey]]<br> | ||
+ | 3x [[Speedstrike]]<br> | ||
+ | 3x [[Regeneration]]<br> | ||
+ | 2x [[Lone Wolf]]<br> | ||
+ | 3x [[Moonlit Massacre]]<br> | ||
+ | <br> | ||
+ | * Item (15):<br> | ||
+ | 1x [[Obsidian Pendant]]<br> | ||
+ | 2x [[Saltfang's Clawbook]]<br> | ||
+ | 4x [[What Big Teeth]]<br> | ||
+ | 1x [[Diffusion Gate]]<br> | ||
+ | 4x [[Spiked Shield]]<br> | ||
+ | 1x [[Lythian Sledgehammer]]<br> | ||
+ | 2x [[Barbarian's Bludgeon]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1504426B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Victor Heartstriker]] (50 cards)<br> | ||
+ | <br> | ||
+ | * Ally (23):<br> | ||
+ | 4x [[Krugal Trapper]]<br> | ||
+ | 4x [[Deepwood Tiger]]<br> | ||
+ | 4x [[Lily Rosecult]]<br> | ||
+ | 4x [[Deepwood Bobcat]]<br> | ||
+ | 4x [[Vyslain the Deathscribe]]<br> | ||
+ | 2x [[Viska, The Scarlet Blade]]<br> | ||
+ | 1x [[Su-Li the Scalebender]]<br> | ||
+ | <br> | ||
+ | * Ability (8):<br> | ||
+ | 4x [[Hunter's Gambit]]<br> | ||
+ | 4x [[Survivalist]]<br> | ||
+ | <br> | ||
+ | * Item (18):<br> | ||
+ | 2x [[Obsidian Pendant]]<br> | ||
+ | 4x [[Snare Trap]]<br> | ||
+ | 4x [[Death Trap]]<br> | ||
+ | 4x [[Ricochet Trap]]<br> | ||
+ | 4x [[Spirit Shuriken]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1583775B<br> | ||
+ | |} | ||
+ | |||
+ | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! colspan="2" | <center>'''<big>SET A1 Surprise</big>'''</center> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Amber Rain]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (6):<br> | ||
+ | 4x [[Primed Combatant]]<br> | ||
+ | 2x [[Braxnorian Blacksmith]]<br> | ||
+ | <br> | ||
+ | * Ability (25):<br> | ||
+ | 4x [[Moment of Acquiescence]]<br> | ||
+ | 3x [[Bazaar]]<br> | ||
+ | 3x [[War Cry]]<br> | ||
+ | 3x [[Higher Ground]]<br> | ||
+ | 3x [[By The Sword]]<br> | ||
+ | 4x [[Rise of the Banners]]<br> | ||
+ | 3x [[Serenity Now]]<br> | ||
+ | 2x [[Overwhelm]]<br> | ||
+ | <br> | ||
+ | * Item (4):<br> | ||
+ | 4x [[Pathfinder's Machete]]<br> | ||
+ | <br> | ||
+ | Location (4):<br> | ||
+ | 4x [[Ravenscrest: Valley of Secrets]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2974141B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Skervox]] (50 cards)<br> | ||
+ | <br> | ||
+ | * Ally (32):<br> | ||
+ | 4x [[Fire Snake]]<br> | ||
+ | 4x [[Deathbone]]<br> | ||
+ | 4x [[Twisted Familiar]]<br> | ||
+ | 4x [[Brimstone Devourer]]<br> | ||
+ | 4x [[Deepwood Tiger]]<br> | ||
+ | 4x [[Falseblood Cultist]]<br> | ||
+ | 4x [[Slithering Viper]]<br> | ||
+ | 4x [[Vyslain the Deathscribe]]<br> | ||
+ | <br> | ||
+ | * Ability (12):<br> | ||
+ | 4x [[Hunter's Gambit]]<br> | ||
+ | 4x [[Anmor's Call]]<br> | ||
+ | 4x [[Overwhelm]]<br> | ||
+ | <br> | ||
+ | * Item (5):<br> | ||
+ | 1x [[Obsidian Pendant]]<br> | ||
+ | 1x [[Diffusion Gate]]<br> | ||
+ | 3x [[Wrath of the Forest]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2473562B<br> | ||
+ | |} | ||
+ | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | ==== BP emigor ==== | ||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! colspan="2" | <center>'''<big>BP emigor</big>'''</center> | ||
|- | |- | ||
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
Line 240: | Line 362: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | ==== BT | + | ==== BT Meth ==== |
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! colspan="2" | <center>'''<big>BT Meth</big>'''</center> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Eladwen Frostmire]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (18):<br> | ||
+ | 3x [[Popsickle]]<br> | ||
+ | 4x [[Wisened Ironmelter]]<br> | ||
+ | 4x [[Sun-blighted One]]<br> | ||
+ | 3x [[Samiam, Adamantine Man]]<br> | ||
+ | 1x [[Martessa Frostwave]]<br> | ||
+ | 3x [[Frozenflare]]<br> | ||
+ | <br> | ||
+ | * Ability (11):<br> | ||
+ | 4x [[Fireball]]<br> | ||
+ | 4x [[Lightning Strike]]<br> | ||
+ | 3x [[Supernova]]<br> | ||
+ | <br> | ||
+ | * Item (10):<br> | ||
+ | 4x [[Tome of Knowledge]]<br> | ||
+ | 1x [[Obsidian Pendant]]<br> | ||
+ | 1x [[Diffusion Gate]]<br> | ||
+ | 1x [[Twice Enchanted Robe]]<br> | ||
+ | 3x [[Amulet of Conjuring]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1002622B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Moonstalker]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (19):<br> | ||
+ | 3x [[Kyberian Vanguard]]<br> | ||
+ | 2x [[Kyberian Seductress]]<br> | ||
+ | 4x [[Kyberian Reviver]]<br> | ||
+ | 4x [[Kyberian Widow]]<br> | ||
+ | 2x [[Kyberian Vampirarch]]<br> | ||
+ | 4x [[Kyberian Necromancer]]<br> | ||
+ | <br> | ||
+ | * Ability (17):<br> | ||
+ | 1x [[Shriek of Vengeance]]<br> | ||
+ | 2x [[Now You're Mine]]<br> | ||
+ | 4x [[Sacrificial Lamb]]<br> | ||
+ | 4x [[Blood Moon]]<br> | ||
+ | 3x [[Surging Darkness]]<br> | ||
+ | 3x [[Overwhelm]]<br> | ||
+ | <br> | ||
+ | * Item (3):<br> | ||
+ | 3x [[Kyberian Wine]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1073449B<br> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Majiya]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (18):<br> | ||
+ | 4x [[Frostflame Harpy]]<br> | ||
+ | 3x [[Kyberian Seductress]]<br> | ||
+ | 4x [[Sun-blighted One]]<br> | ||
+ | 3x [[Samiam, Adamantine Man]]<br> | ||
+ | 1x [[Martessa Frostwave]]<br> | ||
+ | 3x [[Frozenflare]]<br> | ||
+ | <br> | ||
+ | * Ability (11):<br> | ||
+ | 4x [[Fireball]]<br> | ||
+ | 4x [[Lightning Strike]]<br> | ||
+ | 3x [[Supernova]]<br> | ||
+ | <br> | ||
+ | * Item (10):<br> | ||
+ | 4x [[Tome of Knowledge]]<br> | ||
+ | 1x [[Obsidian Pendant]]<br> | ||
+ | 1x [[Diffusion Gate]]<br> | ||
+ | 1x [[Twice Enchanted Robe]]<br> | ||
+ | 3x [[Amulet of Conjuring]]<br> | ||
+ | <br> | ||
+ | Deck Code: 992686C<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Loest, Savior of Layar]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (18):<br> | ||
+ | 3x [[Cinderborn Fatebreaker]]<br> | ||
+ | 4x [[Wisened Ironmelter]]<br> | ||
+ | 3x [[Aldon the Brave]]<br> | ||
+ | 4x [[Sun-blighted One]]<br> | ||
+ | 3x [[Samiam, Adamantine Man]]<br> | ||
+ | 1x [[Martessa Frostwave]]<br> | ||
+ | <br> | ||
+ | * Ability (11):<br> | ||
+ | 4x [[Fireball]]<br> | ||
+ | 4x [[Lightning Strike]]<br> | ||
+ | 3x [[Supernova]]<br> | ||
+ | <br> | ||
+ | * Item (10):<br> | ||
+ | 4x [[Tome of Knowledge]]<br> | ||
+ | 1x [[Obsidian Pendant]]<br> | ||
+ | 1x [[Diffusion Gate]]<br> | ||
+ | 1x [[Twice Enchanted Robe]]<br> | ||
+ | 3x [[Amulet of Conjuring]]<br> | ||
+ | <br> | ||
+ | Deck Code: 872715B<br> | ||
+ | |} | ||
+ | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | ==== BT NPar ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big>BT | + | ! colspan="2" | <center>'''<big>BT NPar</big>'''</center> |
|- | |- | ||
! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
Line 359: | Line 594: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | ==== BT | + | ==== BT Sigismund ==== |
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big>BT | + | ! colspan="2" | <center>'''<big>BT Sigismund</big>'''</center> |
|- | |- | ||
! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] | ||
Line 474: | Line 709: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | ==== BT | + | ==== BT Silvr Phoenix ==== |
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big>BT | + | ! colspan="2" | <center>'''<big>BT Silvr Phoenix</big>'''</center> |
|- | |- | ||
! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ||
Line 1,078: | Line 1,313: | ||
Deck Code: 1483392B<br> | Deck Code: 1483392B<br> | ||
|} | |} | ||
+ | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! colspan="2" | <center>'''<big>RS Tim3Twist3r</big>'''</center> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Boris Skullcrusher]] (41 cards)<br> | ||
+ | <br> | ||
+ | * Ally (23):<br> | ||
+ | 4x [[Primed Combatant]]<br> | ||
+ | 3x [[Seamarshal Garrick]]<br> | ||
+ | 3x [[Yari Vanguard]]<br> | ||
+ | 3x [[Kuafu, the Sun Chaser]]<br> | ||
+ | 4x [[Yari Marksman]]<br> | ||
+ | 4x [[Unarmed Brawler]]<br> | ||
+ | 2x [[Nanaya, Yari Conqueror]]<br> | ||
+ | <br> | ||
+ | * Ability (9):<br> | ||
+ | 4x [[Crippling Blow]]<br> | ||
+ | 4x [[Blood Frenzy]]<br> | ||
+ | 1x [[Enrage]]<br> | ||
+ | <br> | ||
+ | * Item (7):<br> | ||
+ | 2x [[Obsidian Pendant]]<br> | ||
+ | 3x [[Barbarian's Bludgeon]]<br> | ||
+ | 2x [[The King's Pride]]<br> | ||
+ | <br> | ||
+ | Location (1):<br> | ||
+ | 1x [[Shold: Tempest Gorge]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2442823B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Darkclaw]] (45 cards)<br> | ||
+ | <br> | ||
+ | * Ability (29):<br> | ||
+ | 4x [[Now You're Mine]]<br> | ||
+ | 4x [[Blood Moon]]<br> | ||
+ | 4x [[Contemplate]]<br> | ||
+ | 3x [[Captured Prey]]<br> | ||
+ | 4x [[Speedstrike]]<br> | ||
+ | 3x [[Regeneration]]<br> | ||
+ | 2x [[Rest for the Weary]]<br> | ||
+ | 1x [[Rabid Bite]]<br> | ||
+ | 2x [[Lone Wolf]]<br> | ||
+ | 2x [[Moonlit Massacre]]<br> | ||
+ | <br> | ||
+ | * Item (15):<br> | ||
+ | 4x [[Saltfang's Clawbook]]<br> | ||
+ | 3x [[What Big Teeth]]<br> | ||
+ | 2x [[Spiked Shield]]<br> | ||
+ | 3x [[Lythian Sledgehammer]]<br> | ||
+ | 3x [[Barbarian's Bludgeon]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1575309B<br> | ||
+ | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
==== RS Flameborn ==== | ==== RS Flameborn ==== | ||
Line 1,182: | Line 1,478: | ||
<br> | <br> | ||
Deck Code: 1924339B<br> | Deck Code: 1924339B<br> | ||
+ | |} | ||
+ | |||
+ | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
+ | ==== RS Tim3Twist3r ==== | ||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! colspan="2" | <center>'''<big>RS Tim3Twist3r</big>'''</center> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:PriestClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Markus the Fallen]] (51 cards)<br> | ||
+ | <br> | ||
+ | * Ally (38):<br> | ||
+ | 4x [[Darkwood Leech]]<br> | ||
+ | 4x [[Emi]]<br> | ||
+ | 2x [[Slingblade Demon]]<br> | ||
+ | 4x [[Devoted Knight]]<br> | ||
+ | 3x [[Eternal Troll]]<br> | ||
+ | 3x [[Belladonna]]<br> | ||
+ | 2x [[Elizabeth Winterborn]]<br> | ||
+ | 2x [[Delaval, Crossroads Baron]]<br> | ||
+ | 3x [[Kyberian Vampirarch]]<br> | ||
+ | 3x [[Shadow Knight]]<br> | ||
+ | 3x [[Knight of the Crimson Dusk]]<br> | ||
+ | 2x [[Adlard the Just]]<br> | ||
+ | 2x [[Arthyle, Conqueror of Balor]]<br> | ||
+ | 1x [[Vull the Insatiable]]<br> | ||
+ | <br> | ||
+ | * Ability (12):<br> | ||
+ | 4x [[Focused Prayer]]<br> | ||
+ | 4x [[Tidal Wave]]<br> | ||
+ | 4x [[Divine Justice]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2033943C<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Victor Heartstriker]] (51 cards)<br> | ||
+ | <br> | ||
+ | * Ally (24):<br> | ||
+ | 4x [[Krugal Trapper]]<br> | ||
+ | 4x [[Wisened Ironmelter]]<br> | ||
+ | 4x [[Deepwood Tiger]]<br> | ||
+ | 3x [[Slithering Viper]]<br> | ||
+ | 3x [[Vyslain the Deathscribe]]<br> | ||
+ | 2x [[General of Unaxio]]<br> | ||
+ | 3x [[Hitaris, Master of Trophies]]<br> | ||
+ | 1x [[Kion the Magnificent]]<br> | ||
+ | <br> | ||
+ | * Ability (6):<br> | ||
+ | 2x [[Poison Arrow]]<br> | ||
+ | 4x [[Hunter's Gambit]]<br> | ||
+ | <br> | ||
+ | * Item (20):<br> | ||
+ | 2x [[Anmor's Elixir]]<br> | ||
+ | 3x [[Obsidian Pendant]]<br> | ||
+ | 3x [[Snare Trap]]<br> | ||
+ | 3x [[Camouflaged Foe]]<br> | ||
+ | 3x [[Diffusion Gate]]<br> | ||
+ | 3x [[Wrath of the Forest]]<br> | ||
+ | 3x [[Soul Seeker]]<br> | ||
+ | <br> | ||
+ | Deck Code: 3413889B<br> | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
Line 1,957: | Line 2,319: | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | + | ==== SETeruill ==== | |
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big> | + | ! colspan="2" | <center>'''<big>SETeruill</big>'''</center> |
|- | |- | ||
− | ! style="width:50%;" | [[File: | + | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] |
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
|- | |- | ||
| style="width:50%; vertical-align:top;" | | | style="width:50%; vertical-align:top;" | | ||
* Hero:<br> | * Hero:<br> | ||
− | [[ | + | [[Serena Thoughtripper]] (44 cards)<br> |
<br> | <br> | ||
− | * Ally ( | + | * Ally (19):<br> |
4x [[Wisened Ironmelter]]<br> | 4x [[Wisened Ironmelter]]<br> | ||
− | + | 2x [[Silent Assassin]]<br> | |
− | 2x [[ | + | 2x [[Vozitian Trader]]<br> |
− | + | 3x [[Slithering Viper]]<br> | |
− | + | 4x [[Noxious Acquisitioner]]<br> | |
− | + | 2x [[Viska, The Scarlet Blade]]<br> | |
+ | 2x [[Bobwei, Kylin Assassin]]<br> | ||
<br> | <br> | ||
− | * Ability ( | + | * Ability (5):<br> |
− | + | 2x [[Sinkhole]]<br> | |
− | + | 3x [[Stop, Thief!]]<br> | |
− | + | ||
− | + | ||
− | + | ||
<br> | <br> | ||
− | * Item ( | + | * Item (19):<br> |
− | + | 3x [[Hit List]]<br> | |
− | 1x [[ | + | 1x [[Stun Turret]]<br> |
+ | 3x [[Poison-laced Gloves]]<br> | ||
2x [[Diffusion Gate]]<br> | 2x [[Diffusion Gate]]<br> | ||
− | 4x [[ | + | 2x [[Ill-Gotten Gains]]<br> |
− | 2x [[ | + | 4x [[Gyre and Gimble]]<br> |
− | + | 2x [[Anklebreaker]]<br> | |
+ | 2x [[Thoughtripper's Cutlass]]<br> | ||
<br> | <br> | ||
− | Deck Code: | + | Deck Code: 2074403B<br> |
− | | style="width:50%; vertical-align:top;" | | + | | style="width:50%; vertical-align:top;" | |
* Hero:<br> | * Hero:<br> | ||
− | [[ | + | [[Victor Heartstriker]] (45 cards)<br> |
<br> | <br> | ||
− | * | + | * Ally (23):<br> |
− | 4x [[ | + | 4x [[Krugal Trapper]]<br> |
− | 4x [[ | + | 4x [[Wisened Ironmelter]]<br> |
− | + | 3x [[Deepwood Tiger]]<br> | |
− | 4x [[ | + | 4x [[Slithering Viper]]<br> |
− | 3x [[ | + | 3x [[Vyslain the Deathscribe]]<br> |
− | + | 3x [[Hitaris, Master of Trophies]]<br> | |
− | + | 2x [[Drangis, Lord of the Hunt]]<br> | |
− | 3x [[ | + | |
− | + | ||
<br> | <br> | ||
− | * | + | * Ability (6):<br> |
− | + | 2x [[Retreat!]]<br> | |
− | 4x [[ | + | 4x [[Hunter's Gambit]]<br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br> | <br> | ||
− | + | * Item (15):<br> | |
− | + | 2x [[Anmor's Elixir]]<br> | |
− | + | 2x [[The Last Harvest]]<br> | |
− | < | + | 4x [[Death Trap]]<br> |
− | + | 2x [[Weevil-tipped Crossbow]]<br> | |
− | + | 2x [[Spirit Shuriken]]<br> | |
− | + | 2x [[Soul Seeker]]<br> | |
+ | 1x [[Crimson Vest]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2243947B<br> | ||
|- | |- | ||
− | + | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | |
− | + | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | |
− | ! style="width:50%;" | [[File: | + | |
− | ! style="width:50%;" | [[File: | + | |
|- | |- | ||
| style="width:50%; vertical-align:top;" | | | style="width:50%; vertical-align:top;" | | ||
* Hero:<br> | * Hero:<br> | ||
− | [[ | + | [[Eladwen Frostmire]] (40 cards)<br> |
<br> | <br> | ||
− | * Ally ( | + | * Ally (19):<br> |
− | 4x [[ | + | 4x [[Wisened Ironmelter]]<br> |
− | + | 1x [[Aldon the Brave]]<br> | |
− | 3x [[ | + | 3x [[Sun-blighted One]]<br> |
− | + | 2x [[Samiam, Adamantine Man]]<br> | |
− | 3x [[ | + | 2x [[Martessa Frostwave]]<br> |
+ | 3x [[Frozenflare]]<br> | ||
+ | 2x [[Phoenix Urigon]]<br> | ||
+ | 2x [[Braxnorian Soldier]]<br> | ||
<br> | <br> | ||
− | * Ability ( | + | * Ability (10):<br> |
− | 4x | + | 4x [[Fireball]]<br> |
− | + | 3x [[Lightning Strike]]<br> | |
− | + | 3x [[Supernova]]<br> | |
− | + | ||
− | + | ||
<br> | <br> | ||
− | * Item ( | + | * Item (10):<br> |
4x [[Tome of Knowledge]]<br> | 4x [[Tome of Knowledge]]<br> | ||
− | + | 1x [[Obsidian Pendant]]<br> | |
− | + | 2x [[Diffusion Gate]]<br> | |
+ | 3x [[Twice Enchanted Robe]]<br> | ||
<br> | <br> | ||
− | Deck Code: | + | Deck Code: 942806B<br> |
| style="width:50%; vertical-align:top;" | | | style="width:50%; vertical-align:top;" | | ||
* Hero:<br> | * Hero:<br> | ||
− | [[ | + | [[She-Lah the Unifier]] (43 cards)<br> |
<br> | <br> | ||
− | * Ally ( | + | * Ally (12):<br> |
− | + | 3x [[Insolent Pup]]<br> | |
− | + | 3x [[Saltfang the Tidehunter]]<br> | |
− | 2x [[ | + | 2x [[Crusher of the Weak]]<br> |
− | 4x [[ | + | 4x [[Wulven Shredder]]<br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br> | <br> | ||
− | * Ability ( | + | * Ability (21):<br> |
− | + | 4x [[Midnight Howl]]<br> | |
− | + | 4x [[Now You're Mine]]<br> | |
− | + | 4x [[Blood Moon]]<br> | |
− | + | 3x [[Captured Prey]]<br> | |
+ | 3x [[Lone Wolf]]<br> | ||
+ | 3x [[Moonlit Massacre]]<br> | ||
<br> | <br> | ||
* Item (9):<br> | * Item (9):<br> | ||
− | + | 4x [[Saltfang's Clawbook]]<br> | |
− | 2x [[ | + | 2x [[Thoughtful Investment]]<br> |
− | + | 3x [[Barbarian's Bludgeon]]<br> | |
− | + | ||
<br> | <br> | ||
− | Deck Code: | + | Deck Code: 1884658B<br> |
− | |} | + | |} |
− | + | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | |||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
Line 2,397: | Line 2,750: | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | ==== | + | ==== Someguy227 ==== |
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big> | + | ! colspan="2" | <center>'''<big>Someguy227</big>'''</center> |
|- | |- | ||
− | ! style="width:50%;" | [[File: | + | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] |
− | ! style="width:50%;" | [[File: | + | ! style="width:50%;" | [[File:RogueClassIcon.jpg|50px|link=]] |
|- | |- | ||
| style="width:50%; vertical-align:top;" | | | style="width:50%; vertical-align:top;" | | ||
* Hero:<br> | * Hero:<br> | ||
− | [[ | + | [[Raikka Spellseeker]] (40 cards)<br> |
<br> | <br> | ||
− | * Ally ( | + | * Ally (16):<br> |
− | 4x [[ | + | 4x [[Caged Savage]]<br> |
− | + | 3x [[Spitfire Hound]]<br> | |
− | + | 3x [[Feasterling]]<br> | |
− | + | 3x [[Ravager Zealot]]<br> | |
− | 3x [[ | + | 3x [[Agnar, Flameborn Insurgent]]<br> |
− | 3x [[ | + | |
− | + | ||
− | + | ||
− | 3x [[ | + | |
− | 3x [[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
<br> | <br> | ||
− | * Ability ( | + | * Ability (11):<br> |
− | 4x [[ | + | 4x [[Bad Santa]]<br> |
− | + | 2x [[Fireball]]<br> | |
− | + | 2x [[Nocturnal Advantage]]<br> | |
