m |
m |
||
Line 2,439: | Line 2,439: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
+ | ==== Someguy227 ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
! colspan="2" | <center>'''<big>Someguy227</big>'''</center> | ! colspan="2" | <center>'''<big>Someguy227</big>'''</center> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:RogueClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Raikka Spellseeker]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (16):<br> | ||
+ | 4x [[Caged Savage]]<br> | ||
+ | 3x [[Spitfire Hound]]<br> | ||
+ | 3x [[Feasterling]]<br> | ||
+ | 3x [[Ravager Zealot]]<br> | ||
+ | 3x [[Agnar, Flameborn Insurgent]]<br> | ||
+ | <br> | ||
+ | * Ability (11):<br> | ||
+ | 4x [[Bad Santa]]<br> | ||
+ | 2x [[Fireball]]<br> | ||
+ | 2x [[Nocturnal Advantage]]<br> | ||
+ | 2x [[Supernova]]<br> | ||
+ | 1x [[Ley Line Nexus]]<br> | ||
+ | <br> | ||
+ | * Item (12):<br> | ||
+ | 4x [[Tome of Knowledge]]<br> | ||
+ | 4x [[Loom of Fate]]<br> | ||
+ | 4x [[Thriss Crucible]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1563323B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Garth Ravensoul]] (44 cards)<br> | ||
+ | <br> | ||
+ | * Ally (27):<br> | ||
+ | 4x [[Silent Assassin]]<br> | ||
+ | 4x [[Night Owl]]<br> | ||
+ | 2x [[Sword Thief]]<br> | ||
+ | 4x [[Rabble Rouser]]<br> | ||
+ | 4x [[Slithering Viper]]<br> | ||
+ | 4x [[Noxious Acquisitioner]]<br> | ||
+ | 2x [[Braxnorian Soldier]]<br> | ||
+ | 2x [[Bobwei, Kylin Assassin]]<br> | ||
+ | 1x [[Oliver Fagin]]<br> | ||
+ | <br> | ||
+ | * Ability (7):<br> | ||
+ | 2x [[Sinkhole]]<br> | ||
+ | 2x [[Kraken Attack]]<br> | ||
+ | 2x [[Stop, Thief!]]<br> | ||
+ | 1x [[Anarchic Looting]]<br> | ||
+ | <br> | ||
+ | * Item (9):<br> | ||
+ | 3x [[Hit List]]<br> | ||
+ | 2x [[Poison-laced Gloves]]<br> | ||
+ | 2x [[Diffusion Gate]]<br> | ||
+ | 2x [[Anklebreaker]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2344309B<br> | ||
|- | |- | ||
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] |
| |
---|---|
![]() |
![]() |
Darkclaw (40 cards)
3x Now You're Mine
1x Obsidian Pendant |
Victor Heartstriker (50 cards)
4x Krugal Trapper
4x Hunter's Gambit
2x Obsidian Pendant |
| |
---|---|
![]() |
![]() |
Amber Rain (40 cards)
4x Primed Combatant
4x Moment of Acquiescence
4x Pathfinder's Machete |
Skervox (50 cards)
4x Fire Snake
4x Hunter's Gambit
1x Obsidian Pendant |
| |
---|---|
![]() |
![]() |
Boris Skullcrusher (41 cards)
4x Primed Combatant
4x Crippling Blow
2x Obsidian Pendant |
Darkclaw (45 cards)
4x Now You're Mine
4x Saltfang's Clawbook |
| |
---|---|
![]() |
![]() |
Markus the Fallen (51 cards)
4x Darkwood Leech
4x Focused Prayer |
Victor Heartstriker (51 cards)
4x Krugal Trapper
2x Poison Arrow
2x Anmor's Elixir |
| |
---|---|
![]() |
![]() |
She-Lah the Unifier (42 cards)
2x Insolent Pup
4x Midnight Howl
1x Obsidian Pendant |
Gwenneth Truesight (40 cards)
2x Krugal Trapper
2x Aimed Shot
3x Snare Trap |
| |
---|---|
![]() |
![]() |
Darkclaw (40 cards)
4x Now You're Mine
1x Obsidian Pendant |
Moonstalker (40 cards)
2x Bloodpack Shaman
1x Shriek of Vengeance
1x Obsidian Pendant |
| |
---|---|
![]() |
![]() |
Eladwen Frostmire (40 cards)
3x Bad Santa
4x Tome of Knowledge |
Banebow (40 cards)
4x Spitfire Hound
2x Shriek of Vengeance
2x Loom of Fate |
This category currently contains no pages or media.