m |
m (fix typos) |
||
(36 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | <center>'''<big> | + | <center>'''<big>'''WORLD CHAMPIONSHIP QUALIFIER DECKS'''<br> |
+ | SURVIVOR SERIES' DECK LIST 2024</big><br> | ||
(alphabetical)'''</center> | (alphabetical)'''</center> | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | + | <center><img src="https://i.imgur.com/d2SmDvJ.jpeg" ></center> | |
+ | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | {| class="wikitable" style="width:100%;" | ||
+ | |- | ||
+ | ! <center>CLASS DECK & PLAYER NAMES</center> | ||
+ | |} | ||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | {| class="wikitable collapsible" style="width:100%;" | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WarriorClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#A1100gman A1100gman] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WulvenClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#A1_Surprise A1 Surprise] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#BP_emigor BP emigor] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:MageClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#BT_Meth BT Meth] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WarriorClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:RogueClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#BT_NPar BT NPar] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:HunterClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#BT_Sigismund BT Sigismund] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:MageClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#BT_Silvr_Phoenix BT Silvr Phoenix] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WulvenClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#BT_vXChillBillXv BT vXChillBillXv] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:RogueClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#KA_M_bobwei KA M bobwei] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#Noumi_Kudryavka Noumi Kudryavka] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#Rs_DarthShadow RS DarthShadow] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:HunterClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#RS_Flameborn RS Flameborn] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:PriestClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#RS_Tim3Twist3r RS Tim3Twist3r] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:HunterClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_CharlieD SET CharlieD] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:RogueClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_Kass SET Kass] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:MageClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_Maverick06 SET Maverick06] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:MageClassIcon.jpg|40px|link=]][[File:RogueClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_NemesisX SET NemesisX] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WarriorClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_Oursoul SET Oursoul] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:RogueClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_Seb2Cool SET Seb2Cool] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WulvenClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_tgrod SET tgrod] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:MageClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_tommytpr SET tommytpr] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:WarriorClassIcon.jpg|40px|link=]][[File:PriestClassIcon.jpg|40px|link=]][[File:RogueClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SET_Wvslasher SET Wvslasher] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:RogueClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:MageClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#SETeruill SETeruill] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:MageClassIcon.jpg|40px|link=]][[File:RogueClassIcon.jpg|40px|link=]][[File:WulvenClassIcon.jpg|40px|link=]][[File:PriestClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#Someguy227 Someguy227] | ||
+ | |- | ||
+ | | style="width:60%;" | [[File:HunterClassIcon.jpg|40px|link=]][[File:WarriorClassIcon.jpg|40px|link=]][[File:HunterClassIcon.jpg|40px|link=]][[File:ElementalClassIcon.jpg|40px|link=]] | ||
+ | | style="width:40%;" | [https://www.shadowera.com/wiki/index.php/Category:Series_2024#TJ_Scout TJ Scout] | ||
+ | |} | ||
+ | </div> | ||
+ | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
==== A1100gman ==== | ==== A1100gman ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 125: | Line 211: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | ==== | + | ==== A1 Surprise ==== |
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
− | ! colspan="2" | <center>'''<big> | + | ! colspan="2" | <center>'''<big>A1 Surprise</big>'''</center> |
|- | |- | ||
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
Line 184: | Line 270: | ||
<br> | <br> | ||
Deck Code: 1583775B<br> | Deck Code: 1583775B<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
Line 247: | Line 326: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
==== BP emigor ==== | ==== BP emigor ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 1,315: | Line 1,395: | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== RS Flameborn ==== | ==== RS Flameborn ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 1,544: | Line 1,564: | ||
<br> | <br> | ||
Deck Code: 3413889B<br> | Deck Code: 3413889B<br> | ||
− | |} | + | |- |
+ | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Boris Skullcrusher]] (41 cards)<br> | ||
+ | <br> | ||
+ | * Ally (23):<br> | ||
+ | 4x [[Primed Combatant]]<br> | ||
+ | 3x [[Seamarshal Garrick]]<br> | ||
+ | 3x [[Yari Vanguard]]<br> | ||
+ | 3x [[Kuafu, the Sun Chaser]]<br> | ||
+ | 4x [[Yari Marksman]]<br> | ||
+ | 4x [[Unarmed Brawler]]<br> | ||
+ | 2x [[Nanaya, Yari Conqueror]]<br> | ||
+ | <br> | ||
+ | * Ability (9):<br> | ||
+ | 4x [[Crippling Blow]]<br> | ||
+ | 4x [[Blood Frenzy]]<br> | ||
+ | 1x [[Enrage]]<br> | ||
+ | <br> | ||
+ | * Item (7):<br> | ||
+ | 2x [[Obsidian Pendant]]<br> | ||
+ | 3x [[Barbarian's Bludgeon]]<br> | ||
+ | 2x [[The King's Pride]]<br> | ||
+ | <br> | ||
+ | Location (1):<br> | ||
+ | 1x [[Shold: Tempest Gorge]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2442823B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Darkclaw]] (45 cards)<br> | ||
+ | <br> | ||
+ | * Ability (29):<br> | ||
+ | 4x [[Now You're Mine]]<br> | ||
+ | 4x [[Blood Moon]]<br> | ||
+ | 4x [[Contemplate]]<br> | ||
+ | 3x [[Captured Prey]]<br> | ||
+ | 4x [[Speedstrike]]<br> | ||
+ | 3x [[Regeneration]]<br> | ||
+ | 2x [[Rest for the Weary]]<br> | ||
+ | 1x [[Rabid Bite]]<br> | ||
+ | 2x [[Lone Wolf]]<br> | ||
+ | 2x [[Moonlit Massacre]]<br> | ||
+ | <br> | ||
+ | * Item (15):<br> | ||
+ | 4x [[Saltfang's Clawbook]]<br> | ||
+ | 3x [[What Big Teeth]]<br> | ||
+ | 2x [[Spiked Shield]]<br> | ||
+ | 3x [[Lythian Sledgehammer]]<br> | ||
+ | 3x [[Barbarian's Bludgeon]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1575309B<br> | ||
+ | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
==== SET CharlieD ==== | ==== SET CharlieD ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 1,552: | Line 1,628: | ||
|- | |- | ||
! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] | ||
− | ! style="width:50%;" | [[File: | + | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] |
|- | |- | ||
| style="width:50%; vertical-align:top;" | | | style="width:50%; vertical-align:top;" | | ||
Line 1,666: | Line 1,742: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
==== SET Kass ==== | ==== SET Kass ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 2,199: | Line 2,276: | ||
<br> | <br> | ||
Deck Code: 1013323B<br> | Deck Code: 1013323B<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
Line 2,316: | Line 2,386: | ||
<br> | <br> | ||
Deck Code: 694058B<br> | Deck Code: 694058B<br> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:WarriorClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Amber Rain]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (18):<br> | ||
+ | 4x [[Wisened Ironmelter]]<br> | ||
+ | 4x [[Primed Combatant]]<br> | ||
+ | 2x [[Seamarshal Garrick]]<br> | ||
+ | 2x [[Kuafu, the Sun Chaser]]<br> | ||
+ | 3x [[Yari Marksman]]<br> | ||
+ | 3x [[Wild Berserker]]<br> | ||
+ | <br> | ||
+ | * Ability (10):<br> | ||
+ | 3x [[Crippling Blow]]<br> | ||
+ | 1x [[Bad Santa]]<br> | ||
+ | 1x [[Smashing Blow]]<br> | ||
+ | 4x [[Blood Frenzy]]<br> | ||
+ | 1x [[Enrage]]<br> | ||
+ | <br> | ||
+ | * Item (11):<br> | ||
+ | 1x [[Obsidian Pendant]]<br> | ||
+ | 1x [[War Banner]]<br> | ||
+ | 2x [[Diffusion Gate]]<br> | ||
+ | 4x [[Jeweler's Dream]]<br> | ||
+ | 2x [[Barbarian's Bludgeon]]<br> | ||
+ | 1x [[The King's Pride]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1643005B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Darkclaw]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ability (25):<br> | ||
+ | 4x [[Now You're Mine]]<br> | ||
+ | 4x [[Bad Santa]]<br> | ||
+ | 4x [[Blood Moon]]<br> | ||
+ | 4x [[Captured Prey]]<br> | ||
+ | 3x [[Speedstrike]]<br> | ||
+ | 1x [[Regeneration]]<br> | ||
+ | 1x [[Rabid Bite]]<br> | ||
+ | 3x [[Lone Wolf]]<br> | ||
+ | 1x [[Moonlit Massacre]]<br> | ||
+ | <br> | ||
+ | * Item (14):<br> | ||
+ | 1x [[Obsidian Pendant]]<br> | ||
+ | 4x [[Saltfang's Clawbook]]<br> | ||
+ | 4x [[What Big Teeth]]<br> | ||
+ | 1x [[Spiked Shield]]<br> | ||
+ | 2x [[Lythian Sledgehammer]]<br> | ||
+ | 2x [[Barbarian's Bludgeon]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1304534B<br> | ||
|} | |} | ||
− | |||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
==== SETeruill ==== | ==== SETeruill ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
Line 2,324: | Line 2,450: | ||
! colspan="2" | <center>'''<big>SETeruill</big>'''</center> | ! colspan="2" | <center>'''<big>SETeruill</big>'''</center> | ||
|- | |- | ||
− | ! style="width:50%;" | [[File: | + | ! style="width:50%;" | [[File:RogueClassIcon.jpg|50px|link=]] |
− | ! style="width:50%;" | [[File: | + | ! style="width:50%;" | [[File:HunterClassIcon.jpg|50px|link=]] |
|- | |- | ||
| style="width:50%; vertical-align:top;" | | | style="width:50%; vertical-align:top;" | | ||
Line 2,383: | Line 2,509: | ||
Deck Code: 2243947B<br> | Deck Code: 2243947B<br> | ||
|- | |- | ||
− | ! style="width:50%;" | [[File: | + | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] |
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
|- | |- | ||
Line 2,438: | Line 2,564: | ||
|} | |} | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
+ | |||
+ | ==== Someguy227 ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
|- | |- | ||
! colspan="2" | <center>'''<big>Someguy227</big>'''</center> | ! colspan="2" | <center>'''<big>Someguy227</big>'''</center> | ||
+ | |- | ||
+ | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ||
+ | ! style="width:50%;" | [[File:RogueClassIcon.jpg|50px|link=]] | ||
+ | |- | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Raikka Spellseeker]] (40 cards)<br> | ||
+ | <br> | ||
+ | * Ally (16):<br> | ||
+ | 4x [[Caged Savage]]<br> | ||
+ | 3x [[Spitfire Hound]]<br> | ||
+ | 3x [[Feasterling]]<br> | ||
+ | 3x [[Ravager Zealot]]<br> | ||
+ | 3x [[Agnar, Flameborn Insurgent]]<br> | ||
+ | <br> | ||
+ | * Ability (11):<br> | ||
+ | 4x [[Bad Santa]]<br> | ||
+ | 2x [[Fireball]]<br> | ||
+ | 2x [[Nocturnal Advantage]]<br> | ||
+ | 2x [[Supernova]]<br> | ||
+ | 1x [[Ley Line Nexus]]<br> | ||
+ | <br> | ||
+ | * Item (12):<br> | ||
+ | 4x [[Tome of Knowledge]]<br> | ||
+ | 4x [[Loom of Fate]]<br> | ||
+ | 4x [[Thriss Crucible]]<br> | ||
+ | <br> | ||
+ | Deck Code: 1563323B<br> | ||
+ | | style="width:50%; vertical-align:top;" | | ||
+ | * Hero:<br> | ||
+ | [[Garth Ravensoul]] (44 cards)<br> | ||
+ | <br> | ||
+ | * Ally (27):<br> | ||
+ | 4x [[Silent Assassin]]<br> | ||
+ | 4x [[Night Owl]]<br> | ||
+ | 2x [[Sword Thief]]<br> | ||
+ | 4x [[Rabble Rouser]]<br> | ||
+ | 4x [[Slithering Viper]]<br> | ||
+ | 4x [[Noxious Acquisitioner]]<br> | ||
+ | 2x [[Braxnorian Soldier]]<br> | ||
+ | 2x [[Bobwei, Kylin Assassin]]<br> | ||
+ | 1x [[Oliver Fagin]]<br> | ||
+ | <br> | ||
+ | * Ability (7):<br> | ||
+ | 2x [[Sinkhole]]<br> | ||
+ | 2x [[Kraken Attack]]<br> | ||
+ | 2x [[Stop, Thief!]]<br> | ||
+ | 1x [[Anarchic Looting]]<br> | ||
+ | <br> | ||
+ | * Item (9):<br> | ||
+ | 3x [[Hit List]]<br> | ||
+ | 2x [[Poison-laced Gloves]]<br> | ||
+ | 2x [[Diffusion Gate]]<br> | ||
+ | 2x [[Anklebreaker]]<br> | ||
+ | <br> | ||
+ | Deck Code: 2344309B<br> | ||
|- | |- | ||
! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:WulvenClassIcon.jpg|50px|link=]] | ||
Line 2,562: | Line 2,746: | ||
<br> | <br> | ||
Deck Code: 754082C<br> | Deck Code: 754082C<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="width:50%;" | [[File:RogueClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:RogueClassIcon.jpg|50px|link=]] | ||
Line 2,684: | Line 2,861: | ||
<br> | <br> | ||
Deck Code: 1444452B<br> | Deck Code: 1444452B<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ! style="width:50%;" | [[File:MageClassIcon.jpg|50px|link=]] | ||
Line 2,750: | Line 2,920: | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==== TJ Scout ==== | ==== TJ Scout ==== | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" |
SURVIVOR SERIES' DECK LIST 2024
|
---|
This category currently contains no pages or media.