m (Third publish to test on a screen phone) |
m (fourth publish to test on a screen phone) |
||
| Line 12: | Line 12: | ||
! colspan="2"| <div style="float:left;">Type</div><div style="float:right;">Subtype</div> || Infos | ! colspan="2"| <div style="float:left;">Type</div><div style="float:right;">Subtype</div> || Infos | ||
|- | |- | ||
| − | ! colspan="3"| | + | ! colspan="3"| Heroes |
|- | |- | ||
| − | | style="text-align:right; vertical-align:top;" colspan="2"| | + | | style="text-align:right; vertical-align:top;" colspan="2"| || |
| − | Number of | + | Number of heroes: 17<br /> |
| − | + | Classes:<br /> | |
| − | * Average | + | Warrior, Hunter, Mage, Priest, Rogue, Wulven<br /> |
| − | * Average cost: 3. | + | *Average Health: 27.35<br /> |
| + | * Average SE cost abilities: 3.53<br /> | ||
|- | |- | ||
| − | | style="text-align:right; vertical-align:top;" colspan="2"| | + | ! colspan="3"| Allies |
| − | * Without: 43<br /> | + | |- |
| + | | style="text-align:right; vertical-align:top;" colspan="2"| || | ||
| + | Number of ally: 102<br /> | ||
| + | * Average health: 4.54<br /> | ||
| + | * Average attack: 2.31<br /> | ||
| + | * Average cost: 3.64<br /> | ||
| + | |- | ||
| + | | style="text-align:right; vertical-align:top;" colspan="2"| Alignment: || | ||
| + | Without: 43<br /> | ||
| + | |||
*Aldmor: 2<br /> | *Aldmor: 2<br /> | ||
*Felinian: 8<br /> | *Felinian: 8<br /> | ||
*Homunculus: 10<br /> | *Homunculus: 10<br /> | ||
*Pirate: 5<br /> | *Pirate: 5<br /> | ||
| − | * | + | *Scaleforge: 8<br /> |
*Templar: 14<br /> | *Templar: 14<br /> | ||
*Twilight: 12<br /> | *Twilight: 12<br /> | ||
| + | |- | ||
| + | ! colspan="3"| Items | ||
| + | |- | ||
| + | | style="text-align:right; vertical-align:top;" colspan="2"| Artifacts: || | ||
| + | Number: 10 | ||
| + | * Average cost: 2.2<br /> | ||
| + | * Average durability: 2.25<br /> | ||
| + | |- | ||
| + | ! colspan="3"| Abilities | ||
| + | |- | ||
| + | | style="text-align:right; vertical-align:top;" colspan="2"| Attachments:<br /><br />Immediates:<br /><br />Supports: || | ||
| + | Number: 11<br /> | ||
| + | … Average cost: 2.18<br /> | ||
| + | Number: 17<br /> | ||
| + | … Average cost: 2.41<br /> | ||
| + | Number: 5<br /> | ||
| + | … Average cost: 2.20<br /> | ||
|} | |} | ||
[[Category:Cards]] [[Category:Shadow_Era]] [[Category:Lore]] | [[Category:Cards]] [[Category:Shadow_Era]] [[Category:Lore]] | ||
Human is one of the three factions within Shadow Era.

There are currently 17 human heroes, the 10 from Call of the Crystals are the heroes the player is able to chose from when they create an in game account.
Humans are generally known for being somewhat weaker than their Shadow counterparts in terms of brute strength, however they have many synergies with each other to help make themselves stronger.
6 of the 7 game classes have Human members (these being Warrior, Hunter, Mage, Priest, Rogue and Wulven).

| Type Subtype |
Infos | |
|---|---|---|
| Heroes | ||
|
Number of heroes: 17
| ||
| Allies | ||
|
Number of ally: 102
| ||
| Alignment: |
Without: 43
| |
| Items | ||
| Artifacts: |
Number: 10
| |
| Abilities | ||
| Attachments: Immediates: Supports: |
Number: 11 | |
This category has the following 2 subcategories, out of 2 total.
The following 183 pages are in this category, out of 183 total.