m (Category:Keyword added) |
m (Cards that remove all passive abilities {| added) |
||
| Line 37: | Line 37: | ||
|- | |- | ||
| <center>[[Image:se110.jpg|175px|link=]]</center> || <center>[[Image:cp060.jpg|175px|link=]]</center> | | <center>[[Image:se110.jpg|175px|link=]]</center> || <center>[[Image:cp060.jpg|175px|link=]]</center> | ||
| + | |} | ||
| + | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! <center>Cards that remove all passive abilities</center> | ||
| + | |- | ||
| + | | | ||
| + | * [[Layarian Diplomat]] <small>(Ally)</small> | ||
| + | * [[Morbid Acolyte]] <small>(Ally)</small> | ||
| + | * [[Grimjaw Hydra]] <small>(Ally)</small> | ||
| + | * [[Shocking Grasp]] <small>(Attachment)</small> | ||
| + | * [[Diffusion Gate]] <small>(Artifact)</small> | ||
| + | * [[Stun Turret]] <small>(Artifact)</small> | ||
| + | * [[Groundshift]] <small>(Support)</small> | ||
| + | |||
| + | Traps are considered as a consequence:<br /> | ||
| + | * [[Death Trap]] <small>(Trap)</small> | ||
| + | * [[Net Trap]] <small>(Trap)</small> | ||
| + | * [[Rolling Boulders]] <small>(Trap)</small> | ||
| + | * [[Snare Trap]] <small>(Trap)</small> | ||
|} | |} | ||
<br /><br /> | <br /><br /> | ||
[[Category:Cards]] [[Category:Abilities]] [[Category:Passive_Abilities]] [[Category:Game_Board]] [[Category:Keyword]] | [[Category:Cards]] [[Category:Abilities]] [[Category:Passive_Abilities]] [[Category:Game_Board]] [[Category:Keyword]] | ||
Keyword Passive Abilities (KPA) are always written in bold in the card’s Ability description.
KPAs apply specifically to heroes and allies.

Note: Predator is not a KPA; it is a Keyword.

| |
|
Here are some examples:
| |
|
| |
|
Here are some examples:
| |
|

| |
|---|
Traps are considered as a consequence:
|
This category has the following 8 subcategories, out of 8 total.
The following 174 pages are in this category, out of 174 total.