m |
m |
||
| Line 1: | Line 1: | ||
<center>[[Image:Dragonic-Final1.png|link=]]</center> | <center>[[Image:Dragonic-Final1.png|link=]]</center> | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | ||
| − | Since [[:Category:Shadow_Era|Shadow Era]] is a trading card game with currently 949 cards as of August 2024, the first step to understanding the gameplay rules is to examine the different types of cards available.<br> | + | Since [[:Category:Shadow_Era|Shadow Era]] is a trading card game with currently 949 cards as of August 2024, the first step to understanding the gameplay rules is to examine the different types of cards available.<br><br> |
| + | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|- | |- | ||


Since Shadow Era is a trading card game with currently 949 cards as of August 2024, the first step to understanding the gameplay rules is to examine the different types of cards available.
| Card Type | Count |
|---|---|
| Hero | 34 cards |
| Ally | 397 cards |
| Ability | 266 cards |
| Item | 231 cards |
| Location | 21 cards |

To understand how the cards work, please read:

If you prefer to listen to a video, you may check Gondorian's tutorial:
Mojorge also edited a video:

Below, you can view all the categories to which the cards in Shadow Era are associated.
This category has the following 107 subcategories, out of 107 total.
01234567ABCD |
D cont.EFGHIKLMNOP |
P cont.RSTUWY |