m (code) |
m (rewording) |
||
| Line 1: | Line 1: | ||
| − | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> | + | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center> |
| + | |||
*There are two types of resources in Shadow Era: | *There are two types of resources in Shadow Era: | ||
| − | *# [[:Category:Casting_Cost|Casting Cost Resources]] (abbreviated as CC) | + | *# [[:Category:Casting_Cost|Casting Cost Resources]] (abbreviated as CC) which are built by [[:Category:Sacrifice|sacrificing]] cards. |
*# [[:Category:Shadow_Energy|Shadow Energy Resources]] (abbreviated as SE) which are automatically built each turn (on one condition). | *# [[:Category:Shadow_Energy|Shadow Energy Resources]] (abbreviated as SE) which are automatically built each turn (on one condition). | ||
| − | <br> | + | *# [[:Category:Turn_Number|Turn Number]] which is a prerequisite for [[:Category:Location|Locations]] to be summoned.<br> |
| − | These are | + | These are three key concepts on which playing cards depends.<br> |
| − | They are | + | They are ruling the game on how to play [[:Category:Cards|cards]] and activate any [[:Category:Abilities|abilities]]. |
| − | + | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br> | ||
<br><br> | <br><br> | ||
[[Category:Cards]] [[Category:Game Board]] | [[Category:Cards]] [[Category:Game Board]] | ||

These are three key concepts on which playing cards depends.
They are ruling the game on how to play cards and activate any abilities.

This category has the following 15 subcategories, out of 15 total.
01234 |
567S |
T |
The following 90 pages are in this category, out of 90 total.