|
|
| Line 8: |
Line 8: |
| | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br> | | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br> |
| | | | |
| − | <u>'''Cards related to resources:'''</u>
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | | <center><u>'''Adding resources:'''</u></center> || <center><u>'''Removing resources:'''</u></center>
| |
| − | |- style="vertical-align:top;"
| |
| − | | * Allies:
| |
| − | *# [[Devoted Knight]] <small>(When Devoted Knight is killed, it is placed on top of its owner's resource pile)</small>
| |
| − | *# [[Eastroad Bandit]] <small>(When Eastroad Bandit kills an ally, it is placed on top of your resource pile)</small>
| |
| − | *# [[Nimble Scrutineer]] <small>(When Nimble Scrutineer is summoned, target item in a graveyard is placed on top of your resources (…))</small>
| |
| − | *# [[Sandwing Scavenger]] <small>((…) 3: Target ally in a graveyard is placed on top of your resource pile)</small>
| |
| − | *# [[Plundering Stowaway]] <small>(When Plundering Stowaway joins your crew, the top card from each opposing graveyard is place on top of your resources)</small>
| |
| − |
| |
| − | * Abilities
| |
| − | *# [[Stop, Thief!]] <small>(Target enemy item is destroyed, and Stop, Thief! is placed on top of your resources)</small>
| |
| − | *# [[Bounty Hunter]] <small>((…) When an opposing disabled or poisoned ally is killed on your turn, it is placed on top of your resources)</small>
| |
| − | *# [[Anmor's Call]] <small>((…) When a friendly ally with cost 4 or less is killed, that ally is placed on top of its owner's resource pile)</small>
| |
| − | *# [[Accelerate]] <small>(All players reveal the top 2 cards of their deck and place them on their resource pile)</small>
| |
| − | *# [[Glimpse the Forbidden]] <small>((…) 1SE: Place this card on top of its controller's resource pile)</small>
| |
| − | *# [[Endless Memorial]] <small>((…) the top ally from each opposing graveyard is placed on top of your resources)</small>
| |
| − | *# [[Endless Memorial]] <small>((…) Escalate is placed on top of your resources and each opposing player draws a card)</small>
| |
| − |
| |
| − | *Items:
| |
| − | *# [[Thoughtful Investment]] <small>((…) target card in your hand is placed on top of your resource pile)</small>
| |
| − | *# [[Ruby Embellished Dagger]] <small>((…) When Ruby Embellished Dagger is destroyed, it is placed on top of your resources)</small>
| |
| − | *# [[Spoils of War]] <small>((…) 3D: Target card in a graveyard is placed on top of your resources)</small>
| |
| − | ||
| |
| − | * Allies:
| |
| − | *# [[Sandra Trueblade]] <small>(When Sandra is summoned, target player removes one of their resources from play if their resources are greater than or equal to yours)</small>
| |
| − | *# [[Golem Engineer]] <small>((…) 0SE: The next artifact which awakens this turn is readied. Remove one of your resources from play. )</small>
| |
| − | *# [[Westroad Beggar]] <small>(0: 1 of your resources is removed from play: Draw a card)</small>
| |
| − |
| |
| − | * Abilities
| |
| − | *# [[Plague]] <small>(Target opposing player removes 2 resources from play, leaving a minimum of 2. Remove one of your resources from play)</small>
| |
| − | *# [[Shriek of Vengeance]] <small>(Target enemy item or support ability with a cost of 4 or less is destroyed, and one of your resources is removed from play)</small>
| |
| − |
| |
| − | *Items
| |
| − | *# [[Cobraskin Wraps]] <small>(When Cobraskin Wraps is summoned, all players remove 1 resource from play and you draw a card)</small>
| |
| − | *# [[Amulet of Conjuring]] <small>(Sustain: 1SE. 0SE: Draw 3 cards and remove 1 of your resources from play)</small>
| |
| − | *# [[Anmor's Elixir]] <small>((…) 0: 1 of your resources is removed from play and you draw a card)</small>
| |
| − | |-
| |
| − | | <center><u>'''On which the ability depends for the effect(s) to trigger:'''</u></center> || <center><u>'''makes more resources to summon:'''</u></center>
| |
| − | |- style="vertical-align:top;"
| |
| − | |
| |
| − | * Allies:
| |
| − | *# [[Layarian Seductress]] <small>(When Layarian Seductress is summoned, target opposing ally is disabled for 1 turn if its controller has resources greater than or equal to yours)</small>
| |
| − | *# [[Ascetic of Aldmor]] <small>(0SE: Target opposing ally loses 1 base attack if its controller has resources greater than or equal to yours)</small>
| |
| − | *# [[Frostflame Harpy]] <small>(When Frostflame Harpy is summoned while any opposing player has resources equal or greater than yours, she gains +1 health (…))</small>
| |
| − | *# [[Southroad Mercenary]] <small>(When a resource enters play or leaves play, Southroad Mercenary gains +1 base attack (max twice per turn))</small>
| |
| − |
| |
| − | *Abilities:
| |
| − | *# [[Sandwing Treasure]] <small>((…) If you have 5 or fewer resources, draw a card)</small>
| |
| − |
| |
| − | *Items:
| |
| − | *# [[Feathered Longbow]] <small>(When summoned while any opposing player has resources greater than or equal to yours, it gains +1 base attack and +1 durability)</small>
| |
| − |
| |
| − | * Locations:
| |
| − | *# [[The Wilds: Darklight Citadel]] <small>(Friendly allies that have activated abilities with resource cost 1 or greater have haste and can't attack on the turn they are summoned (…))</small>
| |
| − | *# [[Ravenscrest: Valley of Secrets]] <small>(Once per turn, when you summon a support ability, draw a card and renew 1 used resource (…))</small>
| |
| − | ||
| |
| − | *Allies:
| |
| − | *# [[Wulven Tactician]] <small>(While every ally you control is a Wulven ally and you control no weapons or armor, opposing abilities and items cost 1 additional resource to summon)</small>
| |
| − |
| |
| − | *Items:
| |
| − | *# [[Toll Bridge]] <small>(Allies and items with cost 5 or greater cost 1 additional resource to summon)</small>
| |
| − | *# [[Crescent of Doom]] <small>((…) Allies cost 1 additional resource to summon)</small>
| |
| − | |-
| |
| − | | <center><u>'''less resources to summon/activate:'''</u></center> || <center><u>'''Used resources are renewed:'''</u></center>
| |
| − | |- style="vertical-align:top;"
| |
| − | |
| |
| − | *Hero:
| |
| − | *# [[Vess Swifthands]] <small>(3SE: The next 3 attachments you summon this turn each cost you 3 less resources)</small>
| |
| − |
| |
| − | * Allies:
| |
| − | *# [[Master Trapsetter]] <small>(2: Until the end of your turn, the next trap you summon costs 3 less resources)</small>
| |
| − | *# [[Devoted Lightbearer]] <small>(Allies with cost 5 or greater cost you 1 less resource to summon(…))</small>
| |
| − | *# [[Flare]] <small>(While there is another Elemental ally in play, Flare costs you 1 less resource to summon and it has +1 attack)</small>
| |
| − | *# [[Zailen Crusader]] <small>(The first attachment you summon each turn that can't attach to a hero costs 2 less resources to summon)</small>
| |
| − | *# [[Frostmare]] <small>(While an opposing player controls more allies than you, Frostmare costs 2 less resources to summon)</small>
| |
| − | *# [[Brakkong, Menace of Thriss]] <small>(For each item and ability you control, Brakkong costs you 1 less resource to summon (…))</small>
| |
| − | *# [[Wildfang, Wulven Renegade]] <small>(While you control a non-Wulven hero, the first other Wulven ally you summon each turn costs you 1 less resource)</small>
| |
| − | *# [[Void Wretch]] <small>((…) For each location in play, Void Wretch costs 1 less resource to summon (…))</small>
| |
| − | *# [[Aldmor Artisan]] <small>(The first artifact with cost 4 or greater you summon each turn costs 2 less resources (…))</small>
| |
| − | *# [[Ancient of Aldmor]] <small>(For each Aldmor ally you control, Ancient of Aldmor costs you 1 less resource to summon (…))</small>
| |
| − | *# [[Wulven Slaver]] <small>(Non-Wulven allies with cost 5 or greater cost you 1 less resource to summon (…))</small>
| |
| − | *# [[Uru, King of Beasts]] <small>((…) While Uru is the only Wild ally you control, Wild allies cost you 2 less resources to summon (…))</small>
| |
| − | *# [[Skyra, Dalton's Enforcer]] <small>((…) Skyra costs 2 less resources to summon while you have shuffled your deck at least twice this turn (…))</small>
| |
| − | *# [[Thu'full, the Bone Titan]] <small>((…) For each Undead ally in your graveyard, Thu'full costs you 1 less resource to summon. When Thu'full is summoned (…))</small>
| |
| − | *# [[Gnor, Legendary Crafter]] <small>(The first weapon or armor with cost 6 or greater you summon each turn costs 6 less resources (…))</small>
| |
| − | *# [[Wulven Strategist]] <small>((…) The first Wulven ability with cost 4 or greater you summon each turn costs 4 less resources (…))</small>
| |
| − | *# [[Fluxor the Arcstorm]] <small>(While your hero has at least 3 shadow energy and Fluxor is in your crew or in play, Elemental allies and Elemental abilities cost you 1 less resource to summon)</small>
| |
| − | *# [[Commodore Latimer]] <small>((…) Other pirate allies cost you 1 less resource to summon)</small>
| |
| − | *# [[Portside Siren]] <small>(While Portside Siren is in your crew, pirate allies cost you 1 less resource to summon)</small>
| |
| − |
| |
| − | * Abilities:
| |
| − | *# [[Divine Connection]] <small>((…) Attachments cost you 1 less resource to summon (…))</small>
| |
| − | *# [[Good Contacts]] <small>((…) Rogue allies cost you 1 less resource to summon)</small>
| |
| − | *# [[Double Back]] <small>((…) Hunter allies cost 1 less resource to summon (…))</small>
| |
| − | *# [[Dark Infiltrator]] <small>((…) While your hero has ambush, allies cost you 1 less resource to summon (…))</small>
| |
| − | *# [[Call of the Wild]] <small>((…) The next 3 Wild allies you summon this turn cost you 2 less resources (…))</small>
| |
| − | *# [[Higher Ground]] <small>((…) Higher Ground costs 1 less resource to summon if you control an ally with '''defender''' (…))</small>
| |
| − |
| |
| − | * Items:
| |
| − | *# [[Tracking Gear]] <small>((…) Traps with cost 3 cost you 1 less resource to summon (…))</small>
| |
| − | *# [[Smith Shop]] <small>(Weapons and armor cost you 1 less resource to summon)</small>
| |
| − | *# [[Tracking Gear]] <small>((…) that ally has immunity to enemy attachments and +1 health and its abilities cost 2 less resources to activate)</small>
| |
| − | *# [[Black Market]] <small>(Allies and items you do not own cost you 2 less resources to summon (…))</small>
| |
| − | *# [[Ornamental Crossbow]] <small>(Attachments cost you 1 less resource to summon (…))</small>
| |
| − |
| |
| − | * Locations:
| |
| − | *# [[Anmor: Garina Road]] <small>(Allies with cost 4 or greater cost you 1 less resource to summon (…))</small>
| |
| − | *# [[Oldros: Infested Swampland]] <small>(1SE: Until the end of the turn, Wild allies cost you 1 less resource to summon (…))</small>
| |
| − | *# [[Lakmire: Training Outpost]] <small>(0SE: If every ally control has Wulven alignment, the next attachment you summon costs 3 less resources (…))</small>
| |
| − | ||
| |
| − | *Allies:
| |
| − | *# [[Twisted Familiar]] <small>(0: 2 used resources are renewed, and Twisted Familiar is killed at the end of your turn)</small>
| |
| − | *# [[Corpse Shifter]] <small>(1: Target ally in your hand is discarded: Target opposing hero or ally takes 3 damage and, if you discarded an Undead ally, 1 used resource is renewed)</small>
| |
| − | *# [[Slingblade Demon]] <small>(When Slingblade Demon is summoned, you may return target other friendly ally to its owner's hand to renew 2 resources)</small>
| |
| − | *# [[Wily Smuggler]] <small>(0: If you summoned an item this turn, 2 used resources are renewed)</small>
| |
| − | *# [[Twilight Shepherdess]] <small>(1: Target other friendly ally with X cost gains Twilight alignment: X used resources are renewed and that friendly ally is killed at the end of your turn)</small>
| |
| − | *# [[Zailen Scholar]] <small>(When Zailen Scholar is targeted by an ability on your turn, 1 of your resources is renewed)</small>
| |
| − | *# [[Keeper of the Mystic Flame]] <small>((…) 0SE: If an opposing ally was targeted by an ability this turn, 2 resources are renewed)</small>
| |
| − | *# [[Dalton, Outlaw Mastermind]] <small>((…) When Dalton is summoned while your deck has been shuffled this turn, 1 used resource is renewed (…))</small>
| |
| − | *# [[Sandwing Hatchling]] <small>((…) 0: 2 used resources are renewed, and Sandwing Hatchling is killed at the end of your turn)</small>
| |
| − | *# [[Cunning Quartermaster]] <small>(When Cunning Quartermaster joins your crew, 2 used resources are renewed (…))</small>
| |
| − |
| |
| − | *Abilities:
| |
| − | *# [[Feedback]] <small>(All of your used resources are renewed)</small>
| |
| − |
| |
| − | *Items:
| |
| − | *# [[Jeweler's Dream]] <small>(When your hero attacks, 2 used resources are renewed)</small>
| |
| − | *# [[Tombstone Beacon]] <small>(1D: If an Undead ally entered play this turn under your control, 1 of your resources is renewed and you draw a card)</small>
| |
| − | *# [[Amethyst Reverie]] <small>(2SE: Renew 3 used resources (…))</small>
| |
| − | *# [[Outlaw's Hideout]] <small>((…) 0: Target friendly Outlaw ally is shuffled into its owner's deck: 1 used resource is renewed)</small>
| |
| − |
| |
| − | * Locations:
| |
| − | *# [[Irum: Lightning Quarry]] <small>(When electrical damage is dealt to an ally on your turn, renew 3 resources (max twice per turn) (…))</small>
| |
| − | *# [[The Wilds: Trading Port]] <small>(0SE: If an artifact with cost 4 or greater entered or left play this turn, renew 2 used resources and draw a card (…))</small>
| |
| − | *# [[Tisay: Volcanic Springs]] <small>(1SE: Target ally has all negative effects removed and is set ablaze: renew 1 used resource (…))</small>
| |
| − | *# [[Kiruth: Thaddeus' Vault]] <small>(0SE: If an Undead ally has been removed from your graveyard this turn, renew 3 resources (…))</small>
| |
| − |
| |
| − | |}
| |
| − | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br>
| |
| | <br><br> | | <br><br> |
| | [[Category:Cards]] [[Category:Game Board]] | | [[Category:Cards]] [[Category:Game Board]] |