m (respective links added to Class Icons in the hero table) |
m (rearrangement content + Shadow Era info with Hero) |
||
| Line 2: | Line 2: | ||
Every deck has exactly one hero [[:Category:Card_Symbols|card]], which starts in [[:Category:Game_Board|play]] and count as one card in your deck.<br> | Every deck has exactly one hero [[:Category:Card_Symbols|card]], which starts in [[:Category:Game_Board|play]] and count as one card in your deck.<br> | ||
| − | |||
| − | |||
| − | |||
| − | Each Hero has a faction ([[:Category:Human|Human]] or [[:Category:Shadow|Shadow]]) and one | + | Each Hero has a faction ([[:Category:Human|Human]] or [[:Category:Shadow|Shadow]]) and one class.<br> |
Below, these icons are the seven class icons:<br><br> | Below, these icons are the seven class icons:<br><br> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 13: | ||
<br> | <br> | ||
<center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br> | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br> | ||
| − | |||
| − | + | * Like [[:Category:Allies|allies]], Heroes can be affected by all negative effects: [[:Category:Ablaze|ablaze]], [[:Category:Poison|poisoned]], [[:Category:Disabled|disabled]], [[:Category:frozen|frozen]] and [[:Category:Can't_Attack|can't attack]]. | |
| + | * Each Hero has a unique [[:Category:Abilities|ability]] whose casting cost is in [[:Category:Shadow_Energy|Shadow Energy]].<br> | ||
| + | * You win the game when the health of your opponent’s hero reaches 0 while yours still has health remaining.<br> | ||
| + | * If both heroes reach zero health at the same time, the game is declared a draw.<br> | ||
| + | * You lose the game when your hero's health reaches 0 while your opponent's hero still has health remaining.<br> | ||
| + | <center><img src="https://www.shadowera.com/landing/img/blog-separator-2.png" ></center><br> | ||
| + | |||
| + | There are currently 34 heroes in Shadow Era you can choose to play with<br> | ||
| + | <small>([[Carmila|Carmila Human]] & [[Carmila_(shadow)|Carmila Shadow]] are two restricted promotional cardw only and can not be played with)</small><br> | ||
{| class="wikitable" | {| class="wikitable" | ||
Your hero is the foundation of your deck.
Every deck has exactly one hero card, which starts in play and count as one card in your deck.
Each Hero has a faction (Human or Shadow) and one class.
Below, these icons are the seven class icons:
| Warrior |
Mage |
Hunter |
Priest |
| Rogue |
Wulven |
Elemental |


There are currently 34 heroes in Shadow Era you can choose to play with
(Carmila Human & Carmila Shadow are two restricted promotional cardw only and can not be played with)
| 17 are Human | 17 are Shadow | ||
|---|---|---|---|
| | |||
| 3 Human | 4 Shadow | ||
| |
|
|
|
| |
|
| |
| | |||
| 4 Human | 3 Shadow | ||
| |
|
|
|
| |
|
|
|
| | |||
| 3 Human | 3 Shadow | ||
| |
|
|
|
| |
|
||
| | |||
| 3 Human | 1 Shadow | ||
| |
|
|
|
| |
|||
| | |||
| 3 Human | 0 Shadow | ||
| |
|
||
| |
|||
| | |||
| 1 Human | 3 Shadow | ||
| |
|
| |
| |
|||
| | |||
| 0 Human | 3 Shadow | ||
| |
| ||
| |
|||

This category has the following 17 subcategories, out of 17 total.
ABC |
C cont.EHMP |
RSW |
The following 66 pages are in this category, out of 66 total.