Your hero is the foundation of your deck.
Every deck has exactly one hero card, which starts in play and count as one card in your deck.
You win the game when the health of your opponent’s hero reaches zero while yours still has health remaining.
If both heroes reach zero health at the same time, the game is declared a draw.
Each Hero has a faction (Human or Shadow) and one of seven classes.
| Warrior |
Mage |
Hunter |
Priest |
Rogue |
Wulven |
Elemental |

Heroes, like allies, can be poisoned, disabled, set ablaze and Frozen.
There are currently 34 Heroes to choose from (Carmila Human & Carmila Shadow are a restricted promotional card only and can not be played with).
| 17 are Human | 17 are Shadow | ||||||
|---|---|---|---|---|---|---|---|
| | |||||||
| 3 Human | 4 Shadow | ||||||
| |
|
|
|
|
|
| |
| | |||||||
| 4 Human | 3 Shadow | ||||||
| |
|
|
|
|
|
|
|
| | |||||||
| 3 Human | 3 Shadow | ||||||
| |
|
|
|
|
|
||
| | |||||||
| 3 Human | 1 Shadow | ||||||
| |
|
|
|
||||
| | |||||||
| 3 Human | 0 Shadow | ||||||
| |
|
|
|||||
| | |||||||
| 1 Human | 3 Shadow | ||||||
| |
|
|
|
||||
| | |||||||
| 0 Human | 3 Shadow | ||||||
| |
|
|
|||||

This category has the following 17 subcategories, out of 17 total.
ABC |
C cont.EHMP |
RSW |
The following 66 pages are in this category, out of 66 total.