Human Heroes |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
---|---|---|---|---|---|---|---|---|---|---|---|---|
se001 | H | Boris Skullcrusher | Human | Warrior | Hero | 30 | 4SE: Target opposing ally with cost 4 or less is killed. | |||||
se002 | H | Amber Rain | Human | Warrior | Hero | 30 | 3SE: Target weapon you control gains +2 base attack, but may not gain any other bonus. | |||||
se003 | H | Victor Heartstriker | Human | Hunter | Hero | 28 | 4SE: Target opposing ally is reduced to 1 health. Return the top Hunter card from your graveyard to your hand. | |||||
se004 | H | Gwenneth Truesight | Human | Hunter | Hero | 28 | 3SE: Target weapon you control gains +2 durability and has +2 attack until the start of your next turn. | |||||
se005 | H | Nishaven | Human | Mage | Hero | 26 | 5SE: All opposing allies take 2 electrical damage and if an ally was killed this way, repeat this effect up to once per turn. | |||||
se006 | H | Eladwen Frostmire | Human | Mage | Hero | 26 | 4SE: Target opposing ally takes 4 ice damage and is frozen (it can't attack, defend or use abilities) for 2 turns. | |||||
se007 | H | Jericho Spellbane | Human | Priest | Hero | 26 | 4SE: Target friendly hero or ally has all enemy attachments and negative effects removed, or target attachment is removed. | |||||
se008 | H | Zhanna Mist | Human | Priest | Hero | 26 | 3SE: Target friendly hero or ally heals 3 damage. | |||||
se009 | H | Lance Shadowstalker | Human | Rogue | Hero | 27 | 4SE: Target friendly ally has ambush, stealth and haste until the start of your next turn. | |||||
se010 | H | Serena Thoughtripper | Human | Rogue | Hero | 27 | 3SE: Until the end of your turn, your weapons have +2 attack, and if Serena deals combat damage to a hero, that hero's owner discards a card at random. | |||||
Shadow Heroes |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se011 | H | Ter Adun | Shadow | Warrior | Hero | 30 | 4SE: Target item or support ability is destroyed. | |||||
se012 | H | Logan Stonebreaker | Shadow | Warrior | Hero | 30 | 4SE: Target weapon you control gains +1 base attack. Until the end of your turn, when Logan deals combat damage to an ally, that ally is killed. | |||||
se013 | H | Banebow | Shadow | Hunter | Hero | 28 | 3SE: Up to 2 different target opposing heroes or allies take 2 damage. This damage can't be prevented by ally or armor abilities. | |||||
se014 | H | Baduruu | Shadow | Hunter | Hero | 28 | 4SE: Target weapon in your hand is summoned at no cost and gains +1 base attack. | |||||
se015 | H | Majiya | Shadow | Mage | Hero | 26 | 4SE: Target opposing ally takes 3 fire damage. Draw a card. | |||||
se016 | H | Gravebone | Shadow | Mage | Hero | 26 | 4SE: Target ally in your graveyard is returned to play. | |||||
se017 | H | Darkclaw | Shadow | Wulven | Hero | 28 | 3SE: Until the start of your next turn, your weapons have +2 attack and Darkclaw has ambush (his attacks can't be defended). | |||||
se018 | H | Moonstalker | Shadow | Wulven | Hero | 28 | 3SE: Moonstalker and all friendly allies have stealth (they can't be attacked) until the start of your next turn. | |||||
se019 | H | Elementalis | Shadow | Elemental | Hero | 28 | 3SE: Target friendly ally gains +1 base attack and +3 health. | |||||
se020 | H | Zaladar | Shadow | Elemental | Hero | 28 | 4SE: Up to 2 different target opposing heroes or allies take 3 electrical damage. | |||||
Human Allies |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se021 | U | Jasmine Rosecult | Human | Ally | 3 | 2 | 5 | 2: Target opposing ally can't attack until the end of its controller's next turn. | ||||
se022 | Dirk Saber | Human | Ally | 2 | 2 | 3 | Ambush (Attacks by this ally can't be defended.) | |||||
se023 | Sandra Trueblade | Human | Ally | 4 | 3 | 4 | When Sandra is summoned, target player removes one of their resources from play if their resources are greater than or equal to yours. | |||||
se024 | U | Lily Rosecult | Human | Ally | 4 | 3 | 4 | When Lily is summoned, return the top item from your graveyard to your hand. | ||||
se025 | Kristoffer Wyld | Human | Ally | 1 | 1 | 1 | Haste (This ally can attack and use abilities in the turn he is summoned.) | |||||
se026 | Puwen Bloodhelm | Human | Ally | 2 | 2 | 3 | Puwen has +1 attack while any opposing player controls more allies than you. | |||||
se027 | Birgitte Skullborn | Human | Ally | 1 | 0 | 2 | Protector (Allies without protector can't be targeted.) | |||||
se028 | U | Kurt Whitehelm | Human | Ally | 4 | 3 | 4 | Kurt takes 1 less damage from abilities, and has +2 attack when there are 2 or more other friendly allies in play. | ||||
se029 | U | Erika Shadowhunter | Human | Ally | 5 | 4 | 3 | Stealth (This ally can't be attacked.) | ||||
se030 | Blake Windrunner | Human | Ally | 2 | 3 | 1 | When Blake is summoned, your weapons have +1 attack until the end of your turn. | |||||
se031 | U | Raven Wildheart | Human | Ally | 5 | 3 | 6 | When an ally is damaged by Raven in combat, that ally's base attack is reduced to 0. | ||||
se032 | U | Aldon the Brave | Human | Ally | Unique | 3 | 2 | 4 | Friendly allies have +1 attack on your turn. | |||
se033 | Zoe Silversmith | Human | Ally | 3 | 2 | 5 | 2: Target weapon you control gains +1 durability. | |||||
se034 | U | Katrin the Shieldmaiden | Human | Ally | 2 | 1 | 4 | 1: Target friendly ally gains +2 health. This ability can't be used again while that ally is in play. | ||||
se035 | R | Priest of the Light | Human | Ally | 3 | 3 | 3 | When Priest of the Light is summoned, opposing heroes lose 1 shadow energy, and your hero gains +1 health. | ||||
se036 | U | Armored Sandworm | Human | Ally | Claw | 5 | 2 | 5 | All damage to Armored Sandworm is reduced by 2. | |||
se037 | U | Marshland Sentinel | Human | Ally | Claw | 4 | 2 | 4 | 1SE: Target opposing ally is reduced to 0 base attack. | |||
se038 | R | Tainted Oracle | Human | Ally | 4 | 2 | 2 | When Tainted Oracle is killed, draw 2 cards. | ||||
se039 | R | Earthen Protector | Human | Ally | Claw | Unique | 5 | 4 | 5 | When a friendly ally is killed while Earthen Protector is alive, Earthen Protector is killed: that ally is returned to play with +2 base attack and +2 health. | ||
se040 | E | Aeon Stormcaller | Human | Ally | Unique | 6 | 3 | 8 | Protector (Allies without protector can't be targeted.) 3: Target other friendly ally gains +1 base attack and +1 health. | |||
Shadow Allies |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se041 | Deathbone | Shadow | Ally | Undead | 2 | 2 | 2 | When Deathbone is killed, its killer takes 1 damage, or 2 damage if it's an opposing player's turn. | ||||
se042 | Keldor | Shadow | Ally | Undead | 3 | 2 | 5 | 2: Keldor has +2 attack until the start of your next turn. | ||||
se043 | Infernal Gargoyle | Shadow | Ally | Claw | 3 | 2 | 4 | All damage to Infernal Gargoyle is reduced by 1. | ||||
se044 | Brutalis | Shadow | Ally | 2 | 1 | 4 | While there is an opposing damaged ally in play, Brutalis has +1 attack. | |||||
se045 | U | Plasma Behemoth | Shadow | Ally | Fire | 5 | 3 | 6 | 3: Target opposing hero or ally takes 4 fire damage. | |||
se046 | U | Chimera | Shadow | Ally | Claw | 4 | 2 | 6 | 1: Chimera has +3 attack and is reduced by 3 health until the start of your next turn. | |||
se047 | Fire Snake | Shadow | Ally | Fire | 1 | 1 | 2 | When Fire Snake is killed, all opposing heroes take 1 fire damage. | ||||
se048 | Belladonna | Shadow | Ally | 4 | 4 | 3 | When Belladonna is summoned, draw a card. | |||||
se049 | U | Bad Wolf | Shadow | Ally | Wulven | Claw | 3 | 3 | 4 | Bad Wolf heals 1 damage at the start of each of its controller's turns. | ||
se050 | U | Medusil | Shadow | Ally | Claw | 3 | 3 | 4 | 1: Target opposing ally can't defend until the end of your turn. | |||
se051 | Hellsteed | Shadow | Ally | Claw | 1 | 1 | 1 | The first other friendly ally to attack during your turn does +1 damage. | ||||
se052 | U | Dark Flayer | Shadow | Ally | 2 | 2 | 2 | Defender (This ally attacks first when defending.) | ||||
se053 | U | Death Mage Thaddeus | Shadow | Ally | Undead | Unique | 3 | 0 | 4 | When Thaddeus is summoned, target opposing hero or ally takes 1 damage. 0: Target opposing hero or ally takes 2 damage. | ||
se054 | U | Carniboar | Shadow | Ally | Claw | 2 | 2 | 2 | When Carniboar kills an ally in combat, it gains +1 base attack and +1 health. | |||
se055 | U | Shadow Knight | Shadow | Ally | Undead | 5 | 5 | 4 | When Shadow Knight is summoned, the top ally in your graveyard is returned to your hand. | |||
se056 | U | Cobra Demon | Shadow | Ally | Claw | 4 | 1 | 6 | Defender. Allies damaged by Cobra Demon are poisoned. 1SE: Target opposing ally takes 1 damage. | |||
se057 | R | Molten Destroyer | Shadow | Ally | Fire | 5 | 4 | 5 | When an opposing hero or ally deals damage to Molten Destroyer, that hero or ally takes 1 fire damage. Allies that enter combat with Molten Destroyer are set ablaze. | |||
se058 | R | Brutal Minotaur | Shadow | Ally | 5 | 6 | 6 | When Brutal Minotaur is killed, its controller takes 2 damage. | ||||
se059 | R | Wulven Tracker | Shadow | Ally | Wulven | Claw | 4 | 2 | 5 | When Wulven Tracker deals combat damage, draw a card. | ||
se060 | E | Ogloth the Glutton | Shadow | Ally | Fire | Unique | 6 | 3 | 6 | When an ally is killed, Ogloth gains +1 base attack and +1 health. 3: Target other ally with cost less than Ogloth's current attack is killed. | ||
Warrior Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se061 | Valiant Defender | Warrior | Ability | Support | 2 | Duration 2. Friendly allies can't be attacked. | ||||||
se062 | U | Reserve Weapon | Warrior | Item | Artifact | 5 | Weapons you control have +1 attack. 0: Target weapon in your graveyard is returned to play with +1 base attack, and Reserve Weapon is destroyed. | |||||
se063 | War Banner | Warrior | Item | Artifact | 3 | Friendly allies have +1 attack. | ||||||
se064 | Smashing Blow | Warrior | Ability | 3 | Target enemy weapon or armor is destroyed. | |||||||
se065 | Enrage | Warrior | Ability | Attachment | 4 | Attach to your hero. Your hero has +10 health. | ||||||
se066 | Warrior Training | Warrior | Ability | Attachment | 2 | Attach to target friendly ally. That ally has protector (allies without protector can't be targeted). | ||||||
se067 | Crippling Blow | Warrior | Ability | Attachment | 2 | Attach to target opposing ally. That ally has a maximum attack of 0. | ||||||
se068 | U | Rampage | Warrior | Ability | Attachment | 4 | Attach to your hero. When an opposing ally is killed, your hero heals 2 damage. When 12 or more damage has been healed this way, Rampage is destroyed. | |||||
se069 | Shield Bash | Warrior | Ability | 3 | Target opposing ally takes 3 damage. | |||||||
se070 | Blood Frenzy | Warrior | Ability | Attachment | 3 | Attach to your hero. At the start of each of your turns, your hero takes 1 damage and you draw a card. | ||||||
Mage Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se071 | Fireball | Mage | Ability | 3 | Target opposing hero or ally takes 4 fire damage. | |||||||
se072 | Freezing Grip | Mage | Ability | 3 | Target opposing ally is frozen for 3 turns and takes 5 ice damage if it was already frozen. | |||||||
se073 | Poison Gas | Mage | Ability | 4 | Target opposing hero or ally is poisoned (it takes 1 poison damage at the start of each of its controller's turns). | |||||||
se074 | Lightning Strike | Mage | Ability | 4 | Up to 2 different target opposing heroes or allies take 3 electrical damage. | |||||||
se075 | Engulfing Flames | Mage | Ability | 4 | Target opposing hero or ally is set ablaze (it takes 1 fire damage at the start of each of its controller's turns). | |||||||
se076 | Tome of Knowledge | Mage | Item | Artifact | 1 | 2: Draw a card. | ||||||
se077 | U | Portal | Mage | Ability | Support | 4 | Duration 3. Allies you summon have haste (they can attack and use abilities in the turn they are summoned). | |||||
se078 | U | Supernova | Mage | Ability | 5 | All heroes and allies take 5 fire damage. | ||||||
se079 | Arcane Burst | Mage | Ability | 4 | Up to 4 different target opposing heroes or allies take 2 arcane damage. | |||||||
se080 | Clinging Webs | Mage | Ability | 2 | Target opposing ally is disabled (it can't attack, defend or use abilities) for 2 turns. | |||||||
Hunter Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se081 | Aimed Shot | Hunter | Ability | Attachment | 2 | Attach to target bow you control. That bow has +1 attack. | ||||||
se082 | Poison Arrow | Hunter | Ability | 2 | Target opposing ally is poisoned and is disabled for 1 turn. | |||||||
se083 | Flaming Arrow | Hunter | Ability | 3 | Target opposing ally takes 2 fire damage that can't be reduced by ally or armor abilities, and is set ablaze. | |||||||
se084 | U | Rapid Fire | Hunter | Ability | Attachment | 5 | Attach to your hero. Your hero may attack 2 times on each of your turns. | |||||
se085 | U | Death Trap | Hunter | Item | Trap | 3 | Play face down. The next opposing ally to be summoned is killed. | |||||
se086 | Into the Forest | Hunter | Ability | Attachment | 1 | Attach to target friendly ally until the start of your next turn. That ally has stealth. | ||||||
se087 | Battle Plans | Hunter | Item | Artifact | 1 | You can view the top card of your deck. 1: Move the top card of your deck to the bottom. | ||||||
se088 | Surprise Attack | Hunter | Ability | Attachment | 3 | Attach to target friendly ally. That ally has ambush. When that ally deals combat damage, draw a card. | ||||||
se089 | Net Trap | Hunter | Item | Trap | 2 | Play face down. The next opposing ally to be summoned is disabled (it can't attack, defend or use abilities) for 3 turns. | ||||||
se090 | Tracking Gear | Hunter | Item | Artifact | 2 | You can view the hands of opposing players. | ||||||
Priest Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se091 | Healing Touch | Priest | Ability | 3 | Target friendly hero or ally heals 4 damage and has all enemy attachments and negative effects removed. | |||||||
se092 | Inner Strength | Priest | Ability | Attachment | 2 | Attach to target friendly ally. That ally has +2 attack. | ||||||
se093 | U | Tidal Wave | Priest | Ability | 5 | All allies are killed. | ||||||
se094 | Ice Storm | Priest | Ability | 3 | All opposing allies take 2 ice damage. | |||||||
se095 | Focused Prayer | Priest | Ability | 3 | Target enemy item or support ability is destroyed. | |||||||
se096 | Resurrection | Priest | Ability | 3 | All allies in your graveyard are returned to the top of your deck. | |||||||
se097 | Holy Shield | Priest | Ability | Attachment | 2 | Attach to target friendly hero or ally. When that hero or ally is dealt damage, that damage is reduced to 0 and Holy Shield is destroyed. | ||||||
se098 | U | Plague | Priest | Ability | 4 | Target opposing player removes 2 resources from play, leaving a minimum of 2. Remove one of your resources from play. | ||||||
se099 | Smite | Priest | Ability | 3 | Target opposing hero or ally takes 3 arcane damage. | |||||||
se100 | Book of Curses | Priest | Item | Artifact | 3 | Opposing allies have -1 attack. | ||||||
Rogue Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se101 | Assassination | Rogue | Ability | 3 | Target friendly ally that is not exhausted, disabled or frozen kills target opposing ally and is then exhausted. | |||||||
se102 | Reconnaissance | Rogue | Ability | Support | 2 | Look at target opponent's hand. Draw a card. Your allies have +1 attack until the end of your turn. | ||||||
se103 | Throwing Knife | Rogue | Item | Weapon | 3 | 2 | 2 | Ambush (Attacks by your hero with this weapon can't be defended.) | ||||
se104 | Sorcerous Poison | Rogue | Ability | Attachment | 2 | Attach to target weapon you control. Heroes and allies damaged in combat by your hero are poisoned. | ||||||
se105 | U | Stop, Thief! | Rogue | Ability | 4 | Target enemy item is destroyed, and Stop, Thief! is placed on top of your resources. | ||||||
se106 | Assassin's Cloak | Rogue | Item | Artifact | 3 | 0: Friendly allies have ambush (their attacks can't be defended) until the end of your turn. | ||||||
se107 | U | Ill-Gotten Gains | Rogue | Item | Artifact | 4 | When an opposing ally is killed or enemy item is destroyed, draw a card. | |||||
se108 | Lay Low | Rogue | Ability | Support | 3 | Duration 1. Friendly allies have +1 attack, ambush and stealth. | ||||||
se109 | Mugged! | Rogue | Ability | 3 | Target opposing ally is disabled (it can't attack, defend or use abilities) for 1 turn. Draw a card. | |||||||
se110 | Nightshade | Rogue | Ally | 2 | 1 | 2 | Ambush (Attacks by this ally can't be defended.) Stealth (This ally can't be attacked.) | |||||
Wulven Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se111 | Captured Prey | Wulven | Ability | Attachment | 3 | Attach to target opposing ally. That ally is disabled (it can't attack, defend or use abilities). | ||||||
se112 | Pack Wolf | Wulven | Ally | Wulven | Claw | 2 | 2 | 3 | Pack Wolf has +1 attack for every other friendly Pack Wolf in play. | |||
se113 | Now You're Mine | Wulven | Ability | 2 | Target opposing ally with cost 3 or less is killed. | |||||||
se114 | Speedstrike | Wulven | Ability | Attachment | 3 | Attach to your hero. Your hero may attack 2 times on each of your turns. | ||||||
se115 | What Big Teeth | Wulven | Item | Weapon | Claw | 3 | 1 | |||||
se116 | Regeneration | Wulven | Ability | 3 | Your hero heals 4 damage and has all enemy attachments and negative effects removed. | |||||||
se117 | U | Full Moon | Wulven | Ability | Support | 4 | Duration 1. Friendly allies have +2 attack. Combat damage to your hero is reduced by 1. Ability damage to your hero is reduced by 2. | |||||
se118 | U | Rabid Bite | Wulven | Ability | 4 | Target opposing ally attacks a random opposing hero or ally if it is able to, and is disabled (can't attack, defend or use abilities) for 1 turn. | ||||||
se119 | Lone Wolf | Wulven | Ability | Attachment | 4 | Attach to your hero. Your hero heals 2 damage at the start of each of your turns while there are no friendly allies in play. | ||||||
se120 | Pack Alpha | Wulven | Ability | Attachment | 4 | Attach to target friendly Wulven ally. That ally has +2 attack and +3 health. When Pack Alpha is destroyed, allies you control gain +1 health. | ||||||
Elemental Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se121 | U | Energy Discharge | Elemental | Ability | 5 | Target friendly ally that can be damaged is killed. All opposing allies are killed, and your hero takes 5 damage. | ||||||
se122 | Conversion | Elemental | Ability | 2 | Target friendly ally that can be damaged is killed, and your hero heals damage equal to that ally's health. | |||||||
se123 | Soul Reaper | Elemental | Ability | 3 | Exile all ally cards in your graveyard from the game. Your hero heals 1 damage for each card exiled. | |||||||
se124 | Spark | Elemental | Ally | Electric | 1 | 1 | 1 | Spark has +1 attack and +1 health for every other friendly Spark in play. | ||||
se125 | Transference | Elemental | Ability | 2 | Draw a card from target opponent's deck. | |||||||
se126 | U | Mind Control | Elemental | Ability | 5 | Target opposing ally attacks its hero if it is able to, and then is killed. | ||||||
se127 | Feedback | Elemental | Ability | 3 | All of your used resources are renewed. | |||||||
se128 | Shard of Power | Elemental | Item | Artifact | 3 | Friendly allies have +2 attack. When a friendly ally is dealt damage, it is killed. | ||||||
se129 | Life Infusion | Elemental | Ability | Attachment | 2 | Attach to target friendly ally. That ally has +5 health. | ||||||
se130 | Eternal Renewal | Elemental | Ability | 5 | Shuffle the cards in your graveyard into your deck. Remove Eternal Renewal from the game. | |||||||
Human Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se131 | Cover of Night | Human | Ability | Support | 3 | Duration 2. Friendly allies have stealth (they can't be attacked). | ||||||
se132 | Retreat! | Human | Ability | 2 | Target ally is returned to its owner's hand. | |||||||
se133 | Reinforced Armor | Human | Ability | Attachment | 1 | Attach to target friendly ally. All damage to that ally is reduced by 1. | ||||||
se134 | Special Delivery | Human | Ability | 4 | Target opposing hero or ally takes 3 damage. | |||||||
se135 | Campfire Stories | Human | Ability | 2 | All friendly allies heal 2 damage. Draw a card. | |||||||
se136 | Good Ascendant | Human | Item | Artifact | 3 | At the start of each of your turns, all friendly allies heal 2 damage. 0: Target Evil Ascendant is destroyed. | ||||||
se137 | U | Radiant Sunlight | Human | Ability | 2 | Target opposing hero loses 2 shadow energy. | ||||||
se138 | U | Shrine of Negatia | Human | Ability | 1 | Target item or support ability with cost 4 or less is returned to its controller's hand. | ||||||
se139 | Poor Quality | Human | Ability | Attachment | 2 | Attach to target enemy weapon or armor. That item has -1 attack or defense, and loses 1 additional durability when used in combat. | ||||||
se140 | R | Honored Dead | Human | Ability | 4 | If you have at least 3 allies in your graveyard, draw 2 cards and your hero gains +2 health. | ||||||
Shadow Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se141 | U | Bloodlust | Shadow | Ability | Support | 3 | All friendly allies have +2 attack until the end of your turn. | |||||
se142 | Here Be Monsters | Shadow | Ability | 3 | Target player removes one of their resources from play if their resources are greater than or equal to yours. Draw a card. | |||||||
se143 | Shadowspawn | Shadow | Ability | 4 | All heroes lose their stored shadow energy and take 2 damage. | |||||||
se144 | Shriek of Vengeance | Shadow | Ability | 1 | Target enemy item or support ability with a cost of 4 or less is destroyed, and one of your resources is removed from play. | |||||||
se145 | Evil Ascendant | Shadow | Item | Artifact | 3 | At the start of each of your turns, all allies take 1 damage and if no ally has been dealt damage this way, Evil Ascendant is destroyed. 0: Target Good Ascendant is destroyed. | ||||||
se146 | Bloodstone Altar | Shadow | Item | Artifact | 1 | Friendly allies that are damaged have +1 attack. | ||||||
se147 | Selfishness | Shadow | Ability | Attachment | 2 | Attach to target opposing ally. That ally loses protector and defender, and can't be targeted by its controller. | ||||||
se148 | Acid Jet | Shadow | Ability | 4 | Target enemy weapon or armor loses 3 durability. | |||||||
se149 | U | Shadow Font | Shadow | Ability | 4 | Your hero gains +3 shadow energy. | ||||||
se150 | R | Sacrificial Lamb | Shadow | Ability | 2 | Target friendly ally that can be damaged is killed. Draw cards equal to that ally's cost, to a maximum of 3. | ||||||
Neutral Abilities |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | HP | Ability |
se151 | Rain Delay | Neutral | Ability | Support | 2 | Allies can't attack until the end of your next turn. | ||||||
se152 | Drain Power | Neutral | Ability | Attachment | 1 | Attach to target opposing hero until the start of your next turn. That hero can't activate its hero ability. When Drain Power is summoned, that hero loses 1 shadow energy. | ||||||
se153 | Urgent Business | Neutral | Ability | Support | 2 | Heroes can't attack until the end of your next turn. | ||||||
se154 | Extra Sharp | Neutral | Ability | Attachment | 2 | Attach to target friendly ally until the start of your next turn. That ally has +2 attack. | ||||||
se155 | Bazaar | Neutral | Ability | Support | 2 | Duration 3. At the end of each of your turns, all players draw a card. | ||||||
se156 | R | Sever Ties | Neutral | Ability | 3 | Target attached card is destroyed. | ||||||
se157 | R | Bad Santa | Neutral | Ability | 2 | Each player draws 3 cards. | ||||||
se158 | U | Master Smith | Neutral | Ability | 3 | Target weapon or armor in your graveyard is returned to your hand. | ||||||
se159 | Melt Down | Neutral | Ability | 2 | Target item you control is destroyed. Draw two cards. | |||||||
se160 | R | Ley Line Nexus | Neutral | Ability | 5 | Target enemy item with cost of 5 or greater is destroyed. Draw a card. | ||||||
Armor |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | DUR | DEF | Ability |
se161 | R | Nova Infusion | Warrior, Elemental | Item | Armor | 6 | 5 | 3 | At the start of each of your turns, your hero has all enemy attachments and negative effects removed, and takes 1 fire damage. | |||
se162 | R | Snow Sapphire | Warrior, Mage | Item | Armor | 6 | 4 | 2 | When a hero or ally attacks your hero, that hero or ally is frozen (it can't attack, defend or use abilities) until the end of its controller's next turn. | |||
se163 | R | Violet Thunderstorm | Warrior, Mage | Item | Armor | 6 | 4 | 2 | When a hero or ally attacks your hero, that hero or ally takes 1 electrical damage. | |||
se164 | E | Armor of Ages | Warrior, Elemental | Item | Armor | 6 | 3 | 6 | Your hero can't attack or defend. | |||
se165 | E | The King's Pride | Warrior, Priest | Item | Armor | 7 | 5 | 2 | Friendly allies have +2 attack and +1 health. | |||
se166 | R | Night Prowler | Hunter, Rogue | Item | Armor | 5 | 1 | 1 | When your hero deals combat damage to an opposing hero, take 1 card from its controller's hand at random and place it in your hand. | |||
se167 | R | Wrath of the Forest | Hunter, Wulven | Item | Armor | 4 | 4 | 1 | When a friendly ally is killed, draw a card. | |||
se168 | R | Crimson Vest | Hunter, Rogue | Item | Armor | 6 | 4 | 2 | When an opposing ally is killed, your hero heals 2 damage. | |||
se169 | R | Gravedigger's Cloak | Hunter, Rogue | Item | Armor | 4 | 3 | 1 | 2SE: Target opposing player has a random card from their graveyard placed into your hand. | |||
se170 | R | Cobraskin Wraps | Hunter, Priest | Item | Armor | 4 | 3 | 1 | When Cobraskin Wraps is summoned, all players remove 1 resource from play and you draw a card. | |||
se171 | U | Black Garb | Rogue | Item | Armor | 3 | 2 | 1 | When an ally deals combat damage to your hero, that ally is killed. | |||
se172 | U | Dome of Energy | Mage, Elemental | Item | Armor | 3 | 2 | 2 | When an ally damages your hero, that ally loses 1 base attack. | |||
se173 | U | Plate Armor | Warrior, Priest | Item | Armor | 3 | 2 | 2 | 1SE: Target friendly ally gains +1 health. | |||
se174 | U | Moonlight Bracers | Hunter, Wulven | Item | Armor | 3 | 2 | 2 | When Moonlight Bracers is destroyed, if you have a weapon in play it gains +1 durability. | |||
se175 | R | Mocking Armor | Warrior, Elemental | Item | Armor | 6 | 2 | 4 | Your hero has protector (allies without protector can't be targeted). | |||
se176 | R | Legion United | Warrior, Priest | Item | Armor | 5 | 3 | 2 | Ability damage to friendly allies is reduced by 2. | |||
se177 | R | Twice Enchanted Robe | Mage, Priest | Item | Armor | 4 | 2 | 3 | When Twice Enchanted Robe is summoned while any opposing player has resources greater than or equal to yours, it gains +1 durability. When your hero takes damage, draw a card. | |||
se178 | R | Shadow Armor | Wulven, Elemental | Item | Armor | 6 | 4 | 2 | When an opposing ally is killed, your hero gains +1 shadow energy and takes 2 damage. | |||
se179 | E | Crescendo | Mage, Wulven | Item | Armor | 7 | 4 | 1 | At the start of each of your turns, Crescendo gains +1 defense. At the end of your turn, if Crescendo has 5 defense, it is destroyed and all opposing allies are killed. | |||
se180 | E | Spelleater Bands | Hunter, Rogue | Item | Armor | 6 | 5 | 1 | Ability damage to your hero is reduced to 0. | |||
Weapons |
||||||||||||
Card No | Rarity | Name | Faction | Class | Type | Subtype | Atk Type | Unique | Cost | ATK | DUR | Ability |
se181 | R | Mournblade | Warrior, Priest | Item | Weapon | 5 | 0 | 4 | When an ally is killed, Mournblade gains +1 base attack up to a maximum of 5. | |||
se182 | E | Dimension Ripper | Warrior, Elemental | Item | Weapon | 4 | 2 | 3 | When your hero deals combat damage, each player in combat draws a card from the other player's deck. | |||
se183 | R | Berserker's Edge | Warrior | Item | Weapon | 5 | 1 | 4 | When your hero deals combat damage, Berserker's Edge gains +1 base attack. | |||
se184 | R | Jeweler's Dream | Warrior, Wulven | Item | Weapon | 4 | 1 | 4 | When your hero attacks, 2 used resources are renewed. | |||
se185 | E | Soul Seeker | Hunter | Item | Weapon | Bow | 5 | 2 | 4 | When your hero kills an ally in combat, your hero heals 3 damage. | ||
se186 | R | Guardian's Oath | Hunter | Item | Weapon | Bow | 5 | 1 | 5 | Your hero has defender (attacks first when defending). Guardian's Oath does +1 damage when your hero defends. | ||
se187 | R | Beetle Demon Bow | Hunter | Item | Weapon | Bow | 4 | 1 | 4 | 2SE: Beetle Demon Bow becomes an ally with 3 base attack and 5 health. | ||
se188 | U | Rusty Longsword | Warrior | Item | Weapon | 3 | 2 | 2 | When Rusty Longsword is summoned, your hero takes 1 damage and Rusty Longsword has +1 attack while attacking allies until the end of your turn. | |||
se189 | R | Wrath of Summer | Mage, Priest | Item | Weapon | Fire | 4 | 1 | 4 | 1SE: Target opposing ally takes 1 fire damage and is set ablaze. | ||
