(Remplacement de Category:Armed par Category:Sword) |
|||
| Line 11: | Line 11: | ||
|Ability=On your turn, for each type of attack your allies have from arcane, electrical, fire and ice, opposing heroes and allies that enter combat with your hero take 1 ability damage of that type. | |Ability=On your turn, for each type of attack your allies have from arcane, electrical, fire and ice, opposing heroes and allies that enter combat with your hero take 1 ability damage of that type. | ||
|Flavor Text= | |Flavor Text= | ||
| − | [[Category:Lost Lands]] [[Category:Mage]] [[Category:Elemental]] [[Category:5 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category: | + | [[Category:Lost Lands]] [[Category:Mage]] [[Category:Elemental]] [[Category:5 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Sword]] [[Category:Fire]] [[Category:Ice]] [[Category:Electrical]] [[Category:Arcane]] |
}} | }} | ||
| Card No: | ll177 |
|---|---|
| Rarity: | Uncommon |
| Name: | Rage of Elements |
| Type: | Hero Item - Weapon (Mage/Elemental) |
| Cost: | 5 |
| ATK: | 1 |
| HP: | 5 |
| Ability: | On your turn, for each type of attack your allies have from arcane, electrical, fire and ice, opposing heroes and allies that enter combat with your hero take 1 ability damage of that type. |
| Flavor Text: |