(Card links added.) |
|||
Line 8: | Line 8: | ||
3x [[Bloodpack Shaman]] | 3x [[Bloodpack Shaman]] | ||
− | 2x [[ | + | 2x [[Wulven Predator]] |
− | 3x | + | 3x [[Wulven Scout]] |
− | + | ||
− | + | ||
2x [[Dread Wolf]] | 2x [[Dread Wolf]] | ||
− | + | 2x [[Wulven Tactician]] | |
− | + | 2x [[Griptooth]] | |
− | Abilities ( | + | Abilities (20): |
2x [[Shriek of Vengeance]] | 2x [[Shriek of Vengeance]] | ||
+ | |||
+ | 2x [[Wulven Rally]] | ||
3x [[Now You're Mine]] | 3x [[Now You're Mine]] | ||
Line 29: | Line 29: | ||
2x [[Blood Moon]] | 2x [[Blood Moon]] | ||
− | 2x | + | 2x [[Death from Above]] |
− | + | ||
− | + | ||
2x [[Captured Prey]] | 2x [[Captured Prey]] | ||
− | |||
− | |||
2x [[Nocturnal Advantage]] | 2x [[Nocturnal Advantage]] | ||
Line 41: | Line 37: | ||
2x [[Pack Alpha]] | 2x [[Pack Alpha]] | ||
+ | 1x [[Acid Jet]] | ||
+ | |||
+ | 2x [[Shriek of Revulsion]] | ||
− | |||
− | + | Items (2): | |
2x [[Dreadclaw Totem]] | 2x [[Dreadclaw Totem]] | ||
Line 51: | Line 49: | ||
= 40 cards | = 40 cards | ||
− | [http://deckbox.gondorian.com/se/index095.php#/ | + | [http://deckbox.gondorian.com/se/index095.php#/build?deck=sf009x1:se112x3:sf112x3:ex020x2:sf041x3:sf116x2:sf045x2:sf119x2:se144x2:sf114x2:se113x3:ex081x2:sf113x2:se111x2:ex113x2:se120x2:se148x1:sf145x2:sf115x2 Deckbuilder Link] |
Hero: Bloodfang
Allies (17):
3x Pack Wolf
3x Wulven Scout
2x Dread Wolf
2x Griptooth
Abilities (20):
2x Wulven Rally
2x Blood Moon
2x Pack Alpha
1x Acid Jet
Items (2):
= 40 cards