(Cost and durability corrected.) |
|||
Line 9: | Line 9: | ||
|ATK=1 | |ATK=1 | ||
|HP=3 | |HP=3 | ||
− | |Ability=When Griffoncrest Dagger is summoned while you control a Human hero, it gains arcane attack, or if you control a Shadow hero, it gains fire attack. While ability damage was dealt | + | |Ability=When Griffoncrest Dagger is summoned while you control a Human hero, it gains arcane attack, or if you control a Shadow hero, it gains fire attack. While ability damage was dealt on the active player's turn, Griffoncrest Dagger has +1 attack. |
[[Category:Shattered Fates]] [[Category:Neutral]] [[Category:3 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Armed]] [[Category:Arcane]] [[Category:Fire]] [[Category:Carolina Machado]] | [[Category:Shattered Fates]] [[Category:Neutral]] [[Category:3 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Armed]] [[Category:Arcane]] [[Category:Fire]] [[Category:Carolina Machado]] | ||
}} | }} |
Card No: | sf184 |
---|---|
Rarity: | Common |
Name: | Griffoncrest Dagger |
Type: | Hero Item - Weapon (Neutral) |
Cost: | 3 |
ATK: | 1 |
HP: | 3 |
Ability: | When Griffoncrest Dagger is summoned while you control a Human hero, it gains arcane attack, or if you control a Shadow hero, it gains fire attack. While ability damage was dealt on the active player's turn, Griffoncrest Dagger has +1 attack. |
Flavor Text: |