(Links added.) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
3x [[Bloodpack Shaman]] | 3x [[Bloodpack Shaman]] | ||
− | 2x [[ | + | 2x [[Infernal Gargoyle]] |
− | 3x [[Wulven Scout]] | + | 3x [[Wulven Predator]] |
+ | |||
+ | 2x [[Wulven Scout]] | ||
2x [[Dread Wolf]] | 2x [[Dread Wolf]] | ||
− | + | 1x [[Lightning Hunter]] | |
− | + | 1x [[Tiger Wulf]] | |
− | Abilities ( | + | Abilities (18): |
2x [[Shriek of Vengeance]] | 2x [[Shriek of Vengeance]] | ||
− | |||
− | |||
3x [[Now You're Mine]] | 3x [[Now You're Mine]] | ||
Line 29: | Line 29: | ||
2x [[Blood Moon]] | 2x [[Blood Moon]] | ||
− | 2x [[Death from Above]] | + | 2x [[Mindless Ferocity]] |
+ | |||
+ | 1x [[Death from Above]] | ||
2x [[Captured Prey]] | 2x [[Captured Prey]] | ||
+ | |||
+ | 2x [[Here Be Monsters]] | ||
2x [[Nocturnal Advantage]] | 2x [[Nocturnal Advantage]] | ||
Line 37: | Line 41: | ||
2x [[Pack Alpha]] | 2x [[Pack Alpha]] | ||
− | |||
− | + | Items (4): | |
− | + | 2x [[Bazaar]] | |
− | + | ||
2x [[Dreadclaw Totem]] | 2x [[Dreadclaw Totem]] | ||
− | + | http://deckbox.gondorian.com/se/index095.php#/decklist?deck=sf009x1:se112x3:sf112x3:se043x2:ex020x3:sf041x2:sf116x2:ex087x1:ex086x1:se144x2:se113x3:ex081x2:ex111x2:sf113x1:se111x2:se142x2:ex113x2:se120x2:se155x2:sf115x2 | |
− | + | ||
− | + | ||
− | + |
Hero: Bloodfang
Allies (17):
3x Pack Wolf
2x Wulven Scout
2x Dread Wolf
1x Tiger Wulf
Abilities (18):
2x Blood Moon
2x Pack Alpha
Items (4):
2x Bazaar