(Links added.) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Hero: [[Banebow]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [http://deckbox.gondorian.com/se/index095.php#/decklist?deck=se013x1:se047x2:se044x3:se043x3:se053x1:ex020x2:sf041x2:sf085x2:se055x1:se082x2:sf084x3:se083x2:ex113x1:se143x2:ex059x2:se089x2:se155x2:ex052x2:ex112x2:sf185x3 | + | |
+ | Allies (16): | ||
+ | |||
+ | 2x [[Fire Snake]] | ||
+ | |||
+ | 3x [[Brutalis]] | ||
+ | |||
+ | 3x [[Infernal Gargoyle]] | ||
+ | |||
+ | 1x [[Death Mage Thaddeus]] | ||
+ | |||
+ | 2x [[Wulven Predator]] | ||
+ | |||
+ | 2x [[Wulven Scout]] | ||
+ | |||
+ | 2x [[Venomflame Archer]] | ||
+ | |||
+ | 1x [[Shadow Knight]] | ||
+ | |||
+ | |||
+ | Abilities (12): | ||
+ | |||
+ | 2x [[Poison Arrow]] | ||
+ | |||
+ | 3x [[Hunter's Gambit]] | ||
+ | |||
+ | 2x [[Flaming Arrow]] | ||
+ | |||
+ | 1x [[Nocturnal Advantage]] | ||
+ | |||
+ | 2x [[Shadowspawn]] | ||
+ | |||
+ | 2x [[The Perfect Shot]] | ||
+ | |||
+ | |||
+ | Items (11): | ||
+ | |||
+ | 2x [[Net Trap]] | ||
+ | |||
+ | 2x [[Bazaar]] | ||
+ | |||
+ | 2x [[Snare Trap]] | ||
+ | |||
+ | 2x [[Contaminated Water]] | ||
+ | |||
+ | 3x [[Sword of Might]] | ||
+ | |||
+ | = 40 cards (5010 Gold) | ||
+ | |||
+ | http://deckbox.gondorian.com/se/index095.php#/decklist?deck=se013x1:se047x2:se044x3:se043x3:se053x1:ex020x2:sf041x2:sf085x2:se055x1:se082x2:sf084x3:se083x2:ex113x1:se143x2:ex059x2:se089x2:se155x2:ex052x2:ex112x2:sf185x3 |
Hero: Banebow
Allies (16):
2x Fire Snake
3x Brutalis
2x Wulven Scout
Abilities (12):
2x Poison Arrow
2x Shadowspawn
Items (11):
2x Net Trap
2x Bazaar
2x Snare Trap
= 40 cards (5010 Gold)