(Links added.) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Hero: Ythan Redthorn | + | Hero: [[Ythan Redthorn]] |
Allies (18): | Allies (18): | ||
− | 2x Dirk Saber | + | 2x [[Dirk Saber]] |
− | 2x Puwen Bloodhelm | + | 2x [[Puwen Bloodhelm]] |
− | 2x Gaderi Barbarian | + | 2x [[Gaderi Barbarian]] |
− | 2x Spirit Warden | + | 2x [[Spirit Warden]] |
− | 2x Zailen Crusader | + | 2x [[Zailen Crusader]] |
− | 2x Midnight Sentinel | + | 2x [[Midnight Sentinel]] |
− | 2x Artful Squire | + | 2x [[Artful Squire]] |
− | 2x Deepwood Bobcat | + | 2x [[Deepwood Bobcat]] |
− | 2x Braxnorian Soldier | + | 2x [[Braxnorian Soldier]] |
Abilities (12): | Abilities (12): | ||
− | 2x Into the Forest | + | 2x [[Into the Forest]] |
− | 2x Poison Arrow | + | 2x [[Poison Arrow]] |
− | 2x | + | 2x [[Extra Sharp]] |
− | 2x Hunter's Gambit | + | 2x [[Hunter's Gambit]] |
− | 2x Surprise Attack | + | 2x [[Surprise Attack]] |
− | 1x Anmor's Call | + | 1x [[Anmor's Call]] |
− | 1x Survivalist | + | 1x [[Survivalist]] |
Items (9): | Items (9): | ||
− | 3x Net Trap | + | 3x [[Net Trap]] |
− | 2x Bazaar | + | 2x [[Bazaar]] |
− | 2x Rolling Boulders | + | 2x [[Rolling Boulders]] |
− | 2x Feathered Longbow | + | 2x [[Feathered Longbow]] |
= 40 cards | = 40 cards | ||
− | + | http://deckbox.gondorian.com/se/index095.php#/build?deck=sf003x1:se022x2:se026x2:ex002x2:ex007x2:sf015x3:sf017x3:ex004x2:sf086x2:se036x2:se082x2:se132x2:se154x2:sf084x3:se088x3:sf154x1:ex052x2:ex051x2:ex141x2 | |
− | + | ||
− | + |
Hero: Ythan Redthorn
Allies (18):
2x Dirk Saber
Abilities (12):
2x Poison Arrow
2x Extra Sharp
1x Anmor's Call
1x Survivalist
Items (9):
3x Net Trap
2x Bazaar
= 40 cards