(Created page with "'''Hero: Majiya'''<br /> <br /> '''Allies (17):'''<br /> 2x Fire Snake<br /> 2x Brutalis<br /> 2x Twisted Familiar<br /> 3x Infernal Gargoyle<br /> 2x Wulven Predator<br /> 2x...") |
(Links added.) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Hero: [[Majiya]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | = 40 cards | + | Allies (17): |
+ | |||
+ | 2x [[Fire Snake]] | ||
+ | |||
+ | 2x [[Brutalis]] | ||
+ | |||
+ | 2x [[Twisted Familiar]] | ||
+ | |||
+ | 3x [[Infernal Gargoyle]] | ||
+ | |||
+ | 2x [[Wulven Predator]] | ||
+ | |||
+ | 2x [[Wulven Scout]] | ||
+ | |||
+ | 2x [[Belladonna]] | ||
+ | |||
+ | 2x [[Shadow Knight]] | ||
+ | |||
+ | |||
+ | Abilities (18): | ||
+ | |||
+ | 2x [[Clinging Webs]] | ||
+ | |||
+ | 2x [[Static Shock]] | ||
+ | |||
+ | 2x [[Fireball]] | ||
+ | |||
+ | 2x [[Freezing Grip]] | ||
+ | |||
+ | 1x [[Poison Gas]] | ||
+ | |||
+ | 2x [[Lightning Strike]] | ||
+ | |||
+ | 1x [[Engulfing Flames]] | ||
+ | |||
+ | 1x [[Portal]] | ||
+ | |||
+ | 2x [[Arcane Burst]] | ||
+ | |||
+ | 2x [[Meteor Shower]] | ||
+ | |||
+ | 1x [[Supernova]] | ||
+ | |||
+ | |||
+ | Items (4): | ||
+ | |||
+ | 2x [[Tome of Knowledge]] | ||
+ | |||
+ | 2x [[Bazaar]] | ||
+ | |||
+ | |||
+ | = 40 cards | ||
+ | |||
+ | http://deckbox.gondorian.com/se/index095.php#/decklist?deck=se015x1:se047x2:se044x2:ex017x2:se043x3:ex020x2:sf041x2:se048x2:se055x2:se080x2:ex047x2:se071x2:se072x2:se073x1:se074x2:se075x1:se077x1:se079x2:ex043x2:se078x1:se076x2:se155x2 |
Hero: Majiya
Allies (17):
2x Fire Snake
2x Brutalis
2x Wulven Scout
2x Belladonna
Abilities (18):
2x Static Shock
2x Fireball
1x Poison Gas
1x Portal
2x Arcane Burst
1x Supernova
Items (4):
2x Bazaar
= 40 cards