| 1st Round | 2nd Round | 3rd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 64 | |||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||
| 48 | |||||||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| 56 | |||||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||||||
| 57 | |||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||
| 60 | |||||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||||||
| 53 | |||||||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||
| 52 | |||||||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||||||
| 61 | |||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||
| 62 | |||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||||||
| 51 | |||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||
| 54 | |||||||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||||
| 59 | |||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||
| 58 | |||||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||||||
| 55 | |||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||
| 63 | |||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||
See this template's talk page for information on how to use this template.
de:Vorlage:Turnierplan64 fr:Modèle:Tableau Coupe 64 it:Template:64TeamBracket nl:Sjabloon:Wedstrijdschema laatste 64 zonder 3 pt:Predefinição:64TeamBracket ru:Шаблон:64TeamBracket sv:Mall:64TeamBracket th:แม่แบบ:64TeamBracket zh:Template:64TeamBracket