(Remplacement de Category:Armed par Category:Sword) |
(Ajout de Category:Durability à cause de la présence de Category:Weapons) |
||
| Line 12: | Line 12: | ||
[[Category:Shattered Fates]] [[Category:Neutral]] [[Category:Mage]] [[Category:Elemental]] [[Category:2 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Sword]] [[Category:Discard]] [[Category:Nguyen Danh]] | [[Category:Shattered Fates]] [[Category:Neutral]] [[Category:Mage]] [[Category:Elemental]] [[Category:2 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Sword]] [[Category:Discard]] [[Category:Nguyen Danh]] | ||
}} | }} | ||
| + | [[Category:Durability]] | ||
| Card No: | sf191 |
|---|---|
| Rarity: | Rare |
| Name: | Darkforged Knife |
| Type: | Hero Item - Weapon (Mage/Elemental) |
| Cost: | 2 |
| ATK: | 1 |
| HP: | 2 |
| Ability: | When Darkforged Knife deals combat damage and an ability has been activated with shadow energy this turn, each opponent discards 2 cards from their deck. |
| Flavor Text: |