Line 1: | Line 1: | ||
− | Hero: | + | Hero: Banebow |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Allies (16): | ||
+ | 2x Fire Snake | ||
+ | 3x Brutalis | ||
+ | 3x Infernal Gargoyle | ||
+ | 1x Death Mage Thaddeus | ||
+ | 2x Wulven Predator | ||
+ | 2x Wulven Scout | ||
+ | 2x Venomflame Archer | ||
+ | 1x Shadow Knight | ||
Abilities (12): | Abilities (12): | ||
+ | 2x Poison Arrow | ||
+ | 3x Hunter's Gambit | ||
+ | 2x Flaming Arrow | ||
+ | 1x Nocturnal Advantage | ||
+ | 2x Shadowspawn | ||
+ | 2x The Perfect Shot | ||
− | + | Items (11): | |
− | + | 2x Net Trap | |
− | + | 2x Bazaar | |
− | + | 2x Snare Trap | |
− | + | 2x Contaminated Water | |
− | + | 3x Sword of Might | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Items ( | + | |
− | + | ||
− | 2x | + | |
− | + | ||
− | 2x | + | |
− | + | ||
− | 2x | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | = 40 cards (5010 Gold) |
Hero: Banebow
Allies (16): 2x Fire Snake 3x Brutalis 3x Infernal Gargoyle 1x Death Mage Thaddeus 2x Wulven Predator 2x Wulven Scout 2x Venomflame Archer 1x Shadow Knight
Abilities (12): 2x Poison Arrow 3x Hunter's Gambit 2x Flaming Arrow 1x Nocturnal Advantage 2x Shadowspawn 2x The Perfect Shot
Items (11): 2x Net Trap 2x Bazaar 2x Snare Trap 2x Contaminated Water 3x Sword of Might
= 40 cards (5010 Gold)