(Card links added.) |
|||
Line 2: | Line 2: | ||
+ | Allies (19): | ||
− | + | 2x [[Skilled Ironmonger]] | |
− | + | ||
− | + | ||
3x [[Nightshade]] | 3x [[Nightshade]] | ||
− | |||
− | |||
2x [[Spirit Warden]] | 2x [[Spirit Warden]] | ||
Line 17: | Line 14: | ||
2x [[Midnight Sentinel]] | 2x [[Midnight Sentinel]] | ||
− | + | 2x [[Wily Smuggler]] | |
− | + | 2x [[Sorcerer of Endia]] | |
+ | 2x [[Braxnorian Soldier]] | ||
− | + | 1x [[Viska, The Scarlet Blade]] | |
− | + | Abilities (11): | |
− | 2x [[ | + | 2x [[Backstab]] |
− | + | ||
− | + | ||
2x [[Reconnaissance]] | 2x [[Reconnaissance]] | ||
− | |||
− | |||
3x [[Garth's Concoction]] | 3x [[Garth's Concoction]] | ||
+ | |||
+ | 1x [[Special Delivery]] | ||
1x [[Stop, Thief!]] | 1x [[Stop, Thief!]] | ||
+ | |||
+ | 2x [[Dawn Raid]] | ||
Items (9): | Items (9): | ||
− | + | 3x [[Hit List]] | |
− | + | ||
− | + | ||
− | + | ||
2x [[Assassin's Cloak]] | 2x [[Assassin's Cloak]] | ||
− | 2x [[ | + | 2x [[Ill-Gotten Gains]] |
− | + | 2x [[Sword of Might]] | |
= 40 cards | = 40 cards | ||
− | [http://deckbox.gondorian.com/se/index095.php#/ | + | [http://deckbox.gondorian.com/se/index095.php#/build?deck=sf005x1:se110x3:sf101x2:ex007x2:ex071x3:sf017x2:sf105x2:sf018x2:ex005x2:sf028x1:sf102x2:se102x2:sf106x3:se105x1:se134x1:sf156x2:sf103x3:se106x2:se107x2:sf185x2 Deckbuilder Link] |
− | + | ||
Hero: Garth Ravensoul
Allies (19):
3x Nightshade
3x Night Owl
Abilities (11):
2x Backstab
1x Stop, Thief!
2x Dawn Raid
Items (9):
3x Hit List
= 40 cards
There is no target too small for Garth, the master assassin. His weapon of choice? Poison!
Contains 39 cards + Garth Ravensoul hero card