Line 3: | Line 3: | ||
− | Allies ( | + | Allies (17): |
Line 10: | Line 10: | ||
2x Twilight Herald | 2x Twilight Herald | ||
− | + | 3x Dirk Saber | |
− | 3x | + | 3x Puwen Bloodhelm |
− | + | 3x Blake Windrunner | |
1x Aldon the Brave | 1x Aldon the Brave | ||
Line 21: | Line 21: | ||
− | Abilities ( | + | Abilities (16): |
Line 41: | Line 41: | ||
2x Arcane Burst | 2x Arcane Burst | ||
− | |||
− | |||
1x Supernova | 1x Supernova |
Hero: Eladwen Frostmire
Allies (17):
2x Kristoffer Wyld
2x Twilight Herald
3x Dirk Saber
3x Puwen Bloodhelm
3x Blake Windrunner
1x Aldon the Brave
3x Gaderi Barbarian
Abilities (16):
2x Clinging Webs
2x Extra Sharp
1x Consuming Fear
2x Fireball
2x Freezing Grip
1x Poison Gas
2x Lightning Strike
1x Engulfing Flames
2x Arcane Burst
1x Supernova
Items (6):
2x Tome of Knowledge
2x Bazaar
1x Boooomerang
1x Amulet of Conjuring
= 40 cards