Line 1: | Line 1: | ||
+ | ==Even Overview== | ||
− | ==Placement== | + | ===Placement=== |
{| class="prettytable" | {| class="prettytable" | ||
Line 51: | Line 52: | ||
| RD2-score2 = 2 | | RD2-score2 = 2 | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Tournaments]] | [[Category:Tournaments]] |
Place | ID |
---|---|
![]() |
Darren Hall |
![]() |
Martin Bargiela |
![]() |
Alastair Headden Stephen Rodger |
Semifinals | Finals | ||||||||
Stephen Rodger | 0 | ||||||||
Martin Bargiela | 2 | ||||||||
Martin Bargiela | 0 | ||||||||
Darren Hall | 2 | ||||||||
Alastair Headden | 0 | ||||||||
Darren Hall | 2 | ||||||||