Line 29: | Line 29: | ||
2x Poison Arrow | 2x Poison Arrow | ||
− | 2x | + | 2x Extra Sharp |
2x Hunter's Gambit | 2x Hunter's Gambit | ||
Line 53: | Line 53: | ||
= 40 cards | = 40 cards | ||
− | [http://deckbox.gondorian.com/se/index095.php#/decklist?deck=sf003x1:se022x2:se026x2:ex002x2:ex007x2:sf015x2:sf017x2:ex004x2:sf086x2:ex005x2 | + | [http://deckbox.gondorian.com/se/index095.php#/decklist?deck=sf003x1:se022x2:se026x2:ex002x2:ex007x2:sf015x2:sf017x2:ex004x2:sf086x2:ex005x2:se082x2:se132x2:se154x2:sf084x2:se088x2:sf088x1:ex055x1:se089x3:se155x2:ex051x2:ex141x2 Deckbuilder Link] |
Ythan ability with traps to help | Ythan ability with traps to help |
Hero: Ythan Redthorn
Allies (18):
2x Dirk Saber
2x Puwen Bloodhelm
2x Gaderi Barbarian
2x Spirit Warden
2x Zailen Crusader
2x Midnight Sentinel
2x Artful Squire
2x Deepwood Bobcat
2x Braxnorian Soldier
Abilities (12):
2x Into the Forest
2x Poison Arrow
2x Extra Sharp
2x Hunter's Gambit
2x Surprise Attack
1x Anmor's Call
1x Survivalist
Items (9):
3x Net Trap
2x Bazaar
2x Rolling Boulders
2x Feathered Longbow
= 40 cards
Ythan ability with traps to help