(Card stats and ability changed.) |
|||
Line 8: | Line 8: | ||
|Cost=2 | |Cost=2 | ||
|ATK=1 | |ATK=1 | ||
− | |HP= | + | |HP=3 |
− | |Ability= | + | |Ability=Other friendly Twilight allies have +2 health. |
[[Category:Shattered Fates]] [[Category:Human]] [[Category:2 Cost Cards]] [[Category:Allies]] [[Category:Twilight]] [[Category:Armed]] | [[Category:Shattered Fates]] [[Category:Human]] [[Category:2 Cost Cards]] [[Category:Allies]] [[Category:Twilight]] [[Category:Armed]] | ||
}} | }} |
Card No: | sf014 |
---|---|
Rarity: | Common |
Name: | Twilight Lifebringer |
Type: | Human Ally - Twilight |
Cost: | 2 |
ATK: | 1 |
HP: | 3 |
Ability: | Other friendly Twilight allies have +2 health. |
Flavor Text: |