(Card stats changed) |
(Artist category added.) |
||
| Line 10: | Line 10: | ||
|HP=2 | |HP=2 | ||
|Ability=When Darkforged Knife deals combat damage and an ability activated with shadow energy has been used that turn, each opponent discards 2 cards from their deck. | |Ability=When Darkforged Knife deals combat damage and an ability activated with shadow energy has been used that turn, each opponent discards 2 cards from their deck. | ||
| − | [[Category:Shattered Fates]] [[Category:Mage]] [[Category:Elemental]] [[Category:2 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Armed]] | + | [[Category:Shattered Fates]] [[Category:Mage]] [[Category:Elemental]] [[Category:2 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Armed]] [[Category:Nguyen Danh]] |
}} | }} | ||
| Card No: | sf191 |
|---|---|
| Rarity: | Rare |
| Name: | Darkforged Knife |
| Type: | Hero Item - Weapon (Mage/Elemental) |
| Cost: | 2 |
| ATK: | 1 |
| HP: | 2 |
| Ability: | When Darkforged Knife deals combat damage and an ability activated with shadow energy has been used that turn, each opponent discards 2 cards from their deck. |
| Flavor Text: |