(Remplacement de Category:Armed par Category:Sword) |
(Ajout de Category:Durability à cause de la présence de Category:Weapons) |
||
Line 12: | Line 12: | ||
[[Category:Shattered Fates]] [[Category:Neutral]] [[Category:5 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Sword]] [[Category:Trias Digital]] | [[Category:Shattered Fates]] [[Category:Neutral]] [[Category:5 Cost Cards]] [[Category:Items]] [[Category:Weapons]] [[Category:Sword]] [[Category:Trias Digital]] | ||
}} | }} | ||
+ | [[Category:Durability]] |
Card No: | sf185 |
---|---|
Rarity: | Common |
Name: | Sword of Might |
Type: | Hero Item - Weapon (Neutral) |
Cost: | 5 |
ATK: | 2 |
HP: | 4 |
Ability: | Sword of Might has +2 attack while attacking allies with cost 5 or greater. |
Flavor Text: |