(Created page with "{{Documentation subpage}} {{lua|Module:TeamBracket}} <!-- PLEASE ADD CATEGORIES AND INTERWIKIS AT THE BOTTOM OF THIS PAGE --> ===Usage=== ====Template description==== This te...") |
|||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Usage=== | ===Usage=== | ||
====Template description==== | ====Template description==== | ||
| − | This template generates a generic 4-team (2-round) [ | + | This template generates a generic 4-team (2-round) [http://en.wikipedia.org/wiki/Bracket_(tournament) tournament bracket]. |
====Complete set of blank template parameters==== | ====Complete set of blank template parameters==== | ||
| Line 55: | Line 51: | ||
There are 4 first-round (semifinals) teams and 2 second-round (finals) teams. | There are 4 first-round (semifinals) teams and 2 second-round (finals) teams. | ||
| − | ==See also== | + | ===See also=== |
| − | * | + | *[[Template:8TeamBracket]] |
| − | * | + | *[[Template:16TeamBracket]] |
| − | * | + | *[[Template:32TeamBracket]] |
| − | * | + | *[[Template:64TeamBracket]] |
| − | + | ||
<includeonly> | <includeonly> | ||
| Line 66: | Line 61: | ||
[[Category:Brackets]] | [[Category:Brackets]] | ||
| + | [[Category:Templates]] | ||
</includeonly> | </includeonly> | ||
This template generates a generic 4-team (2-round) tournament bracket.
{{4TeamBracket
| RD1 =
| RD2 =
| group1 =
| group2 =
| seed-width =
| team-width =
| score-width =
| RD1-seed1 =
| RD1-team1 =
| RD1-score1 =
| RD1-seed2 =
| RD1-team2 =
| RD1-score2 =
| RD1-seed3 =
| RD1-team3 =
| RD1-score3 =
| RD1-seed4 =
| RD1-team4 =
| RD1-score4 =
| RD2-seed1 =
| RD2-team1 =
| RD2-score1 =
| RD2-seed2 =
| RD2-team2 =
| RD2-score2 =
}}
There are 4 first-round (semifinals) teams and 2 second-round (finals) teams.