(Created page with "== Black Lion Games Meltdown 26/03/2014 ==") |
m (Kyle moved page Black Lion Games Meltdown 26/03/2014 to Black Lion Games 2014/03/26 without leaving a redirect) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Event Overview== |
+ | |||
+ | ===Placement=== | ||
+ | |||
+ | {| class="prettytable" | ||
+ | !width=50px|Place | ||
+ | !width=175px|ID | ||
+ | |-bgcolor="#FFD739" | ||
+ | |<center>{{medal|1}}</center> | ||
+ | |style="padding-left: 2em"|Darren Hall | ||
+ | |-bgcolor="#BEBEBE" | ||
+ | |<center>{{medal|2}}</center> | ||
+ | |style="padding-left: 2em"|Martin Bargiela | ||
+ | |-bgcolor="#f6b959" | ||
+ | |<center>{{medal|SF}}</center> | ||
+ | |style="padding-left: 2em"|Alastair Headden <br /> Stephen Rodger | ||
+ | |} | ||
+ | |||
+ | ==Bracket== | ||
+ | |||
+ | {{4TeamBracket | ||
+ | |||
+ | | RD1 = | ||
+ | | RD2 = | ||
+ | |||
+ | | group1 = | ||
+ | | group2 = | ||
+ | |||
+ | | seed-width = | ||
+ | | team-width = | ||
+ | | score-width = | ||
+ | |||
+ | | RD1-seed1 = | ||
+ | | RD1-team1 = Stephen Rodger | ||
+ | | RD1-score1 = 0 | ||
+ | | RD1-seed2 = | ||
+ | | RD1-team2 = Martin Bargiela | ||
+ | | RD1-score2 = 2 | ||
+ | |||
+ | | RD1-seed3 = | ||
+ | | RD1-team3 = Alastair Headden | ||
+ | | RD1-score3 = 0 | ||
+ | | RD1-seed4 = | ||
+ | | RD1-team4 = Darren Hall | ||
+ | | RD1-score4 = 2 | ||
+ | |||
+ | | RD2-seed1 = | ||
+ | | RD2-team1 = Martin Bargiela | ||
+ | | RD2-score1 = 0 | ||
+ | | RD2-seed2 = | ||
+ | | RD2-team2 = Darren Hall | ||
+ | | RD2-score2 = 2 | ||
+ | }} | ||
+ | |||
+ | ==See also== | ||
+ | *[[:Category:Tournaments]] | ||
+ | |||
+ | [[Category:Tournaments]] |
Place | ID |
---|---|
![]() |
Darren Hall |
![]() |
Martin Bargiela |
![]() |
Alastair Headden Stephen Rodger |
Semifinals | Finals | ||||||||
Stephen Rodger | 0 | ||||||||
Martin Bargiela | 2 | ||||||||
Martin Bargiela | 0 | ||||||||
Darren Hall | 2 | ||||||||
Alastair Headden | 0 | ||||||||
Darren Hall | 2 | ||||||||