Close

Page 1 of 9 123 ... LastLast
Results 1 to 10 of 90

Hybrid View

  1. #1
    Lead Developer / Designer Gondorian's Avatar
    Join Date
    Apr 2011
    Location
    England (GMT+0)
    Posts
    24,080
    Tournaments Joined
    1000
    Tournaments Won
    999
    Blog Entries
    1

    Brewster's Millions Challenge

    Anyone old enough to remember the movie "Brewster's Millions"?

    https://www.imdb.com/title/tt0088850

    Well, this guy, Brewster, had to spend $30 million in 30 days to inherit $300 million. This challenge is a bit like that, and it really puts the BREW in Brewster.

    You have 30 days to brew a deck costing exactly 30,000 gold and at most two copies of any card and then get 30 wins on Rated Multiplayer with that exact deck. All the people who achieve this will win a share of 300,000 gold.

    SPECIAL RULE: Once you have created the deck you plan to use, post the listing here. You may not use a Hero that has already been posted.

    To get the cost of your deck, you can use the web deck builder at http://deckbox.shadowera.net

    Any questions? Post them below. Good luck, everyone!

  2. #2

  3. #3

  4. #4

  5. #5
    Lead Developer / Designer Gondorian's Avatar
    Join Date
    Apr 2011
    Location
    England (GMT+0)
    Posts
    24,080
    Tournaments Joined
    1000
    Tournaments Won
    999
    Blog Entries
    1
    I can't find your IGN. Please confirm.

  6. #6

  7. #7
    Senior Member jonmaciel's Avatar
    Join Date
    Dec 2011
    Location
    United States (GMT-4)
    Posts
    1,856
    Tournaments Joined
    0
    Tournaments Won
    0
    Count Season Date Type My Hero My Rating Opp Name Opp Hero Opp Rating Result
    1 Jul-18 7/13/2018 Brewster Zhanna 246 nookie62 Moonstalker 263 W
    2 Jul-18 7/13/2018 Brewster Zhanna 249 Telespieler Eladwen 185 W
    3 Jul-18 7/13/2018 Brewster Zhanna 253 Ieredaia Zarath Skervox 194 W
    4 Jul-18 7/13/2018 Brewster Zhanna 254 ZefXyde Eladwen 0 W
    5 Jul-18 7/13/2018 Brewster Zhanna 255 Corilys Serena 221 W
    6 Jul-18 7/13/2018 Brewster Zhanna 256 EL CAPO vive Loest 216 W
    1 Jul-18 7/13/2018 Brewster Zhanna 257 A1 burn1985 Zhanna 303 L
    7 Jul-18 7/14/2018 Brewster Zhanna 256 Cheradine Serena 229 W
    2 Jul-18 7/14/2018 Brewster Zhanna 258 nookie62 Aramia 259 L
    3 Jul-18 7/14/2018 Brewster Zhanna 256 DEATH IS VICTORY Jericho 211 L
    4 Jul-18 7/14/2018 Brewster Zhanna 254 NebulaxHaze Baduruu 281 L
    5 Jul-18 7/14/2018 Brewster Zhanna 252 Southern Paw Amber 229 L
    8 Jul-18 7/14/2018 Brewster Zhanna 250 blackjack9 Jericho 221 W
    9 Jul-18 7/14/2018 Brewster Zhanna 251 Menjay Zhanna 196 W
    10 Jul-18 7/14/2018 Brewster Zhanna 252 BigDeck Elementalis 239 W
    6 Jul-18 7/14/2018 Brewster Zhanna 254 Waserwas Tala 219 L
    7 Jul-18 7/15/2018 Brewster Zhanna 251 A1 NicoVaneecloo Darkclaw 251 L
    11 Jul-18 7/15/2018 Brewster Zhanna 250 2230736 Ythan 244 W
    12 Jul-18 7/15/2018 Brewster Zhanna 251 Stagminn Ter Adun 218 W
    8 Jul-18 7/15/2018 Brewster Zhanna 253 jdw76 Bloodfang 223 L
    13 Jul-18 7/15/2018 Brewster Zhanna 250 outbreak Gravebone 181 W
    14 Jul-18 7/15/2018 Brewster Zhanna 251 1112335 Aramia 241 W
    15 Jul-18 7/15/2018 Brewster Zhanna 252 Titanium White Aramia 232 W
    16 Jul-18 7/15/2018 Brewster Zhanna 254 SD Draconyx Boris 216 W
    17 Jul-18 7/15/2018 Brewster Zhanna 255 SD Draconyx Boris 215 W
    9 Jul-18 7/15/2018 Brewster Zhanna 256 A1 Fake Kiki Zhanna 289 L
    10 Jul-18 7/15/2018 Brewster Zhanna 255 SK Rapid Zhanna 237 L
    11 Jul-18 7/15/2018 Brewster Zhanna 253 noyamax Darkclaw 280 L
    18 Jul-18 7/15/2018 Brewster Zhanna 252 Hammy Striker Moonstalker 207 W
    12 Jul-18 7/15/2018 Brewster Zhanna 253 123iWin Lance 225 L
    13 Jul-18 7/15/2018 Brewster Zhanna 251 A1 AkaTjein Gwenneth 277 L
    19 Jul-18 7/16/2018 Brewster Zhanna 250 kongorong Eladwen 147 W
    14 Jul-18 7/16/2018 Brewster Zhanna 250 BP FoolsParsley Garth 222 L
    15 Jul-18 7/16/2018 Brewster Zhanna 249 SD LilianThuram Baduruu 245 L
    20 Jul-18 7/16/2018 Brewster Zhanna 248 SDVinnyCorleone Victor 247 W
    21 Jul-18 7/16/2018 Brewster Zhanna 250 nguyenby Eladwen 189 W
    22 Jul-18 7/16/2018 Brewster Zhanna 250 MonkeyDevil Serena 227 W
    23 Jul-18 7/16/2018 Brewster Zhanna 251 A1 jaydabriz Skervox 234 W
    24 Jul-18 7/16/2018 Brewster Zhanna 253 Piolo Paslang Moonstalker 255 W
    25 Jul-18 7/16/2018 Brewster Zhanna 254 naranai2 Raikka 220 W
    26 Jul-18 7/16/2018 Brewster Zhanna 255 kama kaze Logan 207 W
    27 Jul-18 7/16/2018 Brewster Zhanna 256 KA EMILIATAN Rothem 274 W
    28 Jul-18 7/16/2018 Brewster Zhanna 258 BP Scorpio Threbin 240 W
    16 Jul-18 7/17/2018 Brewster Zhanna 259 BP AmberFade Serena 231 L
    17 Jul-18 7/17/2018 Brewster Zhanna 258 KVill79 Bloodfang 255 L
    18 Jul-18 7/17/2018 Brewster Zhanna 256 BP SamYou2D3ath Banebow 237 L
    29 Jul-18 7/17/2018 Brewster Zhanna 255 C Rachet Zaladar 196 W
    30 Jul-18 7/17/2018 Brewster Zhanna 255 juanelo18 Bloodfang 208 W

    Completed at a winrate of 30-18 (62.5%) playing in the 250s.
    IGN: TJ jonmaciel
    TG: @jonmaciel

    Elder, Mentoring Officer


    ShadowEra.Net Editor

  8. #8

  9. #9

  10. #10
    Lead Developer / Designer Gondorian's Avatar
    Join Date
    Apr 2011
    Location
    England (GMT+0)
    Posts
    24,080
    Tournaments Joined
    1000
    Tournaments Won
    999
    Blog Entries
    1

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •